SPECIAL MEETING
November 16, 2016
A special meeting of the Town Board of the Town of Busti was held on Wednesday, November 16, 2016 at 6:45 p.m., at the Town of Busti, Town Administration Building, 125 Chautauqua Avenue, Lakewood, New York with the following members present:
Supervisor Jesse M. Robbins
Councilman Jim Andrews
Councilman Kenneth Lawton
Councilman Rudy Mueller
Councilman Todd Hanson
Supervisor Robbins called the meeting to order with the salute to the flag and a moment of silence was observed.
Present at the meeting were: Highway Superintendent Melvin Peterson, Randall Holcumb, and Mick Peterson.
Town Councilmen received and reviewed the following adjustments to the 2017 Budget for the General and Highway Funds:
2017 Budget Adjustments
New
Budget
Changes Amount
From: To:
Whole Town General Fund A:
Increase Trans Supt of Highways PS Account 70,693 72,193
Decrease Culture & Recreation Equip Account 140,000 25,000
Increase Library Contractual Account 46,500 58,000
Increase Home & Comm Services/Envir Ctrl Account 7,000 11,000
Decrease Emp Benefits – Hosp & Med Ins Account 83,200 74,700
Increase Interfund Transfers Account 46,500 58,000
Decrease Real Property Taxes Account 647,989 646,989
Increase Real Prop Tax Other Payments in Lieu Account 8,500 13,500
Town Outside General Fund B:
Increase Real Property Taxes Account 117,253 121,253
Increase Non-Property Tax Items Account 370,000 380,000
Whole Town Highway Fund DA:
Increase Trans Maintenance of Bridges Account 5,000 20,000
Town Outside Highway Fund DB:
Decrease Transportation Gen Repairs Account 178,747 163,747
Increase Machinery Account 20,000 160,000
Decrease Worker’s Comp Hosp/Med Ins Account 67,200 52,200
Increase Non-Property Items Account 370,000 380,000
Increase Sale of Prop & Comp Equip Sale Account 0 77,500
Public Library Fund L:
Increase Culture & Rec Library PS Account 37,000 48,500
Increase Interfund transfers Account 46,500 58,000
Councilman Hanson made a motion to approve the 2017 budget with the adjustments in General and Highway which was duly seconded by Councilman Mueller:
ANNUAL BUDGET | ||||
2017 | ||||
Appropriation | Estimated Revenues | Unexpended Balance | Amt to be Raised by Tax | |
A- GENERAL FUND | 1,267,149.00 | 485,160.00 | 135,000.00 | 646,989.00 |
TOWNWIDE | ||||
B- GENERAL FUND | 591,478.00 | 455,825.00 | 14,400.00 | 121,253.00 |
TOWN OUTSIDE | ||||
DA- HIGHWAY | 20,000.00 | 0.00 | 20,000.00 | 0.00 |
TOWNWIDE | ||||
DB- HIGHWAY | 1,123,950.00 | 606,082.00 | 115,000.00 | 402,868.00 |
TOWN OUTSIDE VILLAGE | ||||
J- JOINT RECREATION | 185.00 | 0.00 | 185.00 | 0.00 |
L- PUBLIC LIBRARY | 58,000.00 | 58,000.00 | 0.00 | 0.00 |
TOTALS | 3,060,762.00 | 1,605,067.00 | 284,585.00 | 1,171,110.00 |
SPECIAL DISTRICTS: | ||||
SD Drainage District – Vukote | 23,075.00 | 8.00 | 0.00 | 23,067.00 |
SD2 Drainage District #2 | 8,053.00 | 4.00 | 0.00 | 8,049.00 |
SF Fire | 279,553.00 | 0.00 | 0.00 | 279,553.00 |
SL1 Light 1 | 2,000.00 | 0.00 | 0.00 | 2,000.00 |
SL2 Light 2 | 7,000.00 | 6.00 | 6,994.00 | 0.00 |
SL3 Light 3 | 4,600.00 | 0.00 | 0.00 | 4,600.00 |
SL4 Light 4 | 3,600.00 | 0.00 | 0.00 | 3,600.00 |
SL5 Light 5 | 300.00 | 0.00 | 0.00 | 300.00 |
SL6 Light 6 | 600.00 | 0.00 | 0.00 | 600.00 |
SS Sewer | 14,500.00 | 3,050.00 | 11,450.00 | 0.00 |
SW1 Water 1 | 0.00 | 0.00 | 0.00 | 0.00 |
SW2 Water 2 | 50.00 | 0.00 | 0.00 | 50.00 |
SW3 Water 3 | 96,705.00 | 2,900.00 | 12,905.00 | 80,900.00 |
SW4 Water 4 | 65.00 | 15.00 | 0.00 | 50.00 |
SW5 Water 5 | 12,657.00 | 0.00 | 0.00 | 12,657.00 |
SW6 Water 6 | 5.00 | 5.00 | 0.00 | 0.00 |
SW7A Water 7A | 8,809.00 | 8.00 | 0.00 | 8,801.00 |
SW7B Water 7B | 14,835.00 | 10.00 | 0.00 | 14,825.00 |
SW8 Water 8-South Main | 13,010.00 | 5.00 | 0.00 | 13,005.00 |
TOTAL SPECIAL DISTRICTS: | 489,417.00 | 6,011.00 | 31,349.00 | 452,057.00 |
GRAND TOTAL | 3,550,179.00 | 1,611,078.00 | 315,934.00 | 1,623,167.00 |
GENERAL FUND ESTIMATED REVENUES | |
A1001 Real Property Taxes | 646,989.00 |
A1051 Sale of Property | 0.00 |
A1081 Other Payments in Lieu | 13,500.00 |
A1090 Interest and Penalties on Real Prop. Taxes | 10,500.00 |
A1190 Franchises | 0.00 |
A1255 Clerk Fees | 1,500.00 |
A1560 Safety Inspection Fees | 5,000.00 |
A2001 Park and Recreation Charges | 500.00 |
A2025 Facility Charges | 0.00 |
A2130 Refuse & Garbage | 85,000.00 |
A2192 Charges for Cemetery Services | 0.00 |
A2210 Tax & Assessment Services for Other Governments | 112,350.00 |
A2401 Interest & Earnings | 300.00 |
A2530 Game of Chance License | 10.00 |
A2544 Dog Licenses | 5,000.00 |
A2610 Fines & Forfeited Bail | 110,000.00 |
A2650 Sale of Scrap-Excess Material | 1,500.00 |
A2655 Sales, Other | 0.00 |
A2680 Insurance Recoveries | 0.00 |
A2701 Refunds of Prior Year’s Expenditures | 0.00 |
A2770 Unclassified Revenue | 0.00 |
A3001 State Revenue Sharing/Per Capita | 50,000.00 |
A3005 Mortgage Tax | 90,000.00 |
A3021 State Aid – Court Facilities | 0.00 |
A3040 Real Property Tax Admin/STAR | 0.00 |
A3820 Youth Programs | 0.00 |
A5100 Five Corners Water Repayment from B | 0.00 |
AS2130 Refuse & Garbage Charges | 0.00 |
TOTAL ESTIMATED REVENUES | 1,132,149.00 |
APPROPRIATED FUND BALANCE | 135,000.00 |
TOTAL REVENUES & OTHER SOURCES | 1,267,149.00 |
GENERAL FUND APPROPRIATION | |
GENERAL GOVERNMENT SUPPORT | |
A1010.1 Town Board Personal Services | 22,000.00 |
A1010.4 Town Board Contractual Expense | 500.00 |
A1110.1 Justice P. S. | 110,000.00 |
A1110.2 Justice Equipment | 150.00 |
A1110.4 Justices Cont. Exp | 20,000.00 |
A1220.1 Supervisor P. S. | 12,000.00 |
A1220.2 Supervisor Equipment | 500.00 |
A1220.4 Supervisor Cont. Exp. | 36,000.00 |
A1355.1 Assessor P. S. | 65,000.00 |
A1355.2 Equipment | 750.00 |
A1355.4 Cont.Exp. | 72,500.00 |
A1410.1 Town Clerk P. S. | 74,400.00 |
A1410.2 Town Clerk Equipment | 500.00 |
A1410.4 Town Clerk Cont. Exp. | 8,500.00 |
A1420.1 Attorney P. S. | 0.00 |
A1420.4 Cont. Exp. | 8,000.00 |
A1440.4 Engineer Cont. Exp. | 0.00 |
A1450.1 Elections P.S. | 0.00 |
A1450.2 Elections Equipment | 0.00 |
A1450.4 Elections Cont. Exp. | 0.00 |
A1620.1 Buildings P. S. | 0.00 |
A1620.2 Buildings Equipment | 0.00 |
A1620.4 Buildings Cont. Exp. | 35,000.00 |
A1620.401 Buildings Cont. Jt Rec | 0.00 |
A1910.4 Unallocated Ins. | 33,000.00 |
A1920.4 Municipal Assn. Due | 3,799.00 |
A1989.4 General Other Government Support | 0.00 |
A1990.4 Contingent Account | 0.00 |
A1997.201 Capital Improvements | 0.00 |
TOTAL GENERAL GOVERNMENT SUPPORT | 502,599.00 |
PUBLIC SAFETY | |
A3310.2 Traffic Control Equipment | 0.00 |
A3310.4 Traffic Control Cont. Exp. | 3,000.00 |
A3510.1 Dog Control P.S. | 4,100.00 |
A3510.2 Dog Control Equipment | 0.00 |
A3510.4 Dog Control Cont. Exp. | 2,500.00 |
A3620.4 Safety Inspection Cont. | 1,500.00 |
A3650.1 Demo of Unsafe Bldgs P.S. | 0.00 |
A3650.4 Demo of Unsafe Bldgs Cont. Exp | 0.00 |
TOTAL PUBLIC SAFETY | 11,100.00 |
TRANSPORTATION | |
A5010.1 Supt. of Highways P.S. | 72,193.00 |
A5010.2 Supt. of Highways Equipment | 0.00 |
A5010.4 Supt. of Highways Cont. Exp. | 500.00 |
A5132.2 Garage Equipment | 0.00 |
A5132.4 Garage Cont. Exp. | 16,000.00 |
A5182.4 Street Lighting Cont. Exp. | 14,000.00 |
TOTAL TRANSPORTATION | 102,693.00 |
ECONOMIC ASSISTANCE AND OPPORTUNITY | |
A6410.2 Publicity Equipment | 0.00 |
A6410.4 Publicity Cont. Exp. | 0.00 |
A6460.4 Ind. Dev. Agency Cont. Exp. | 0.00 |
TOTAL ECONOMIC ASSISTANCE AND OPPORTUNITY | 0.00 |
CULTURE AND RECREATION | |
A7110.1 Parks P.S. | 125,000.00 |
A7110.2 Parks Equipment | 25,000.00 |
A7110.4 Parks Cont. Exp. | 35,000.00 |
A7410.4 Library Cont. Exp. | 58,000.00 |
A7450.4 Museum Cont. Exp. | 250.00 |
A7510.4 Historian Cont. Exp. | 0.00 |
A7550.4 Celebrations Cont. Exp. | 450.00 |
A7620.4 Adult Rec. Cont. Exp. | 0.00 |
TOTAL CULTURE AND RECREATION | 243,700.00 |
HOME AND COMMUNITY SERVICES | |
A8090.4 Environmental Control Cont. Exp. | 11,000.00 |
A8160.1 Refuse and Garbage P.S. | 0.00 |
A8160.2 Refuse and Garbage Equipment | 0.00 |
A8160.4 Refuse and Garbage Cont. Exp. | 90,000.00 |
A8810.4 Cemeteries Contractual | 10,000.00 |
TOTAL HOME AND COMMUNITY SERVICES | 111,000.00 |
EMPLOYEE BENEFITS | |
A9010.8 State Retirement | 64,000.00 |
A9030.8 Social Security | 35,000.00 |
A9040.800 Workers Compensation | 58,257.00 |
A9050.0 Unemployment Insurance | 0.00 |
A9055.8 Disability | 600.00 |
A9060.8 Hospital and Medical Insurance | 74,700.00 |
A9062.8 Retirement Other | 5,500.00 |
TOTAL EMPLOYEE BENEFITS | 238,057.00 |
INTERFUND TRANSFERS | |
A9901.900 Transfers to Other Funds | 58,000.00 |
TOTAL INTERFUND TRANSFERS | 58,000.00 |
TOTAL APPROPRIATIONS | 1,267,149.00 |
GENERAL FUND ESTIMATED REVENUES – TOWN OUTSIDE | |
B1001 Real Property Taxes | 121,253.00 |
B1120 Non-Property | 380,000.00 |
B1190 Franchise Fees | 31,000.00 |
B1601 Departmental Income-Health Fees | 800.00 |
B2110 Departmental Income – Zoning Fees | 10,000.00 |
B2210 Gen’l Services, Inter Government | 34,000.00 |
B2401 Interest and Earnings | 25.00 |
B2507 Second Hand License | 0.00 |
B3001 State Aid – Per Capita | 0.00 |
TOTAL REVENUES | 577,078.00 |
APPROPRIATED FUND BALANCE | 14,400.00 |
TOTAL REVENUES & OTHER SOURCES | 591,478.00 |
GENERAL FUND APPROPRIATIONS – TOWN OUTSIDE | |
B3120.4 Police Cont. | 465,000.00 |
B7140.4 Playground/Rec. Cont. Exp. | 0.00 |
B7320.4 Joint Rec. Cont. Exp. | 0.00 |
B8010.1 Zoning P.S. | 47,383.00 |
B8010.2 Zoning Equipment | 0.00 |
B8010.4 Zoning Cont. Exp. | 8,000.00 |
B8020.1 Planning P.S. | 0.00 |
B8020.4 Planning Cont. Exp. | 0.00 |
B9010.8 Employee Benefits – NYS Retirement Insurance | 4,200.00 |
B9030.8 Social Security | 3,625.00 |
B9055.8 Disability Insurance | 50.00 |
B9060.8 Health Insurance | 7,000.00 |
B9062.8 Retirement Other | 520.00 |
B9730.6 Debt Service BAN Principal | 41,500.00 |
B9730.7 BAN Interest | 12,700.00 |
B9901.1 Interfund Transfers P.S. – 5 corners water payment t | 0.00 |
B9951.9 Other Uses | 1,500.00 |
TOTAL APPROPRIATIONS | 591,478.00 |
REVENUES – HIGHWAY | |
DA1001 Real Property Taxes | 0.00 |
DA2401 Interest Income | 0.00 |
TOTAL REVENUES | 0.00 |
APPROPRIATED FUND BALANCE | 20,000.00 |
TOTAL REVENUES & OTHER SOURCES | 20,000.00 |
HIGHWAY APPROPRIATIONS – TOWN WIDE | |
DA5120.2 Capital Outlay | 20,000.00 |
DA5120.4 Contractual | 0.00 |
TOTAL APPROPRIATIONS | 20,000.00 |
HIGHWAY REVENUES – TOWN OUTSIDE | |
DB1001 Real Property Taxes | 402,868.00 |
DB1120 Non-Property Tax Items Distributed by County | 380,000.00 |
DB2401 Use of Money and Property Interest and Earnings | 250.00 |
DB2650 Sale of Scrap | 0.00 |
DB2665 Equipment Sale | 77,500.00 |
DB2701 Refund of Prior Year Expenses | 0.00 |
DB2770 Misc. Revenue | 1,400.00 |
DB2801 Interfund Revenue | 0.00 |
DB3501 Consolidated Highway | 146,932.00 |
TOTAL REVENUES | 1,008,950.00 |
APPROPRIATED FUND BALANCE | 115,000.00 |
TOTAL REVENUES & OTHER SOURCES | 1,123,950.00 |
HIGHWAY APPROPRIATIONS – TOWN OUTSIDE | |
DB5110.1 Transportation P.S. | 163,747.00 |
DB5110.4 Transportation Cont. Exp. | 260,000.00 |
DB5112.2 Improvements Equipment/Cap. Outlay | 146,932.00 |
DB5130.2 Machinery Equip./Cap. Outlay | 160,000.00 |
DB5130.4 Machinery Cont. Exp. | 40,000.00 |
DB5142.1 Snow Removal – Town Hwys P.S. | 144,871.00 |
DB5142.4 Snow Removal – Town Hwys Cont. Exp. | 98,000.00 |
DB9010.8 State Retirement | 33,000.00 |
DB9030.8 Social Security | 20,000.00 |
DB9055.8 Disability Insurance | 200.00 |
DB9060.8 Hospital/Medical Insurance | 52,200.00 |
DB9062.8 Retirement Other | 5,000.00 |
TOTAL APPROPRIATIONS | 1,123,950.00 |
JOINT RECREATION REVENUES | |
J1081 Village of Lakewood | 0.00 |
J1082 Town of Busti | 0.00 |
J2025 Facility Charges | 0.00 |
J2401 Interest and Earnings | 0.00 |
J2701 Refund of Prior Year Expenditure | 0.00 |
J2705 Program Registration | 0.00 |
J2770 Misc. Revenue | 0.00 |
TOTAL REVENUES | 0.00 |
APPROPRIATED FUND BALANCE | 185.00 |
TOTAL REVENUES & OTHER SOURCES | 185.00 |
JOINT RECREATION APPROPRIATIONS | |
J1620.1 Joint Rec. Buildings P.S. | 0.00 |
J1620.2 Joint Rec. Buildings Equipment/Cap. Outlay | 0.00 |
J1620.4 Joint Rec. Buildings Cont. Exp. Maintenance | 0.00 |
J1910.4 Joint Rec. Cont.-Insurance | 0.00 |
J1990.4 Joint Rec. Buildings Contingency | 0.00 |
J7320.1 Joint Rec. P.S. | 0.00 |
J7320.2 Joint Rec. Equipment/Cap. Outlay | 0.00 |
J7320.4 Joint Rec. Cont. Exp. | 0.00 |
J9010.8 NYS Retirement | 185.00 |
J9030.8 Social Security | 0.00 |
J9055.8 Disability Insurance | 0.00 |
J9062.8 Retirement Other | 0.00 |
TOTAL APPROPRIATIONS | 185.00 |
HAZELTINE PUBLIC LIBRARY REVENUES | |
L1001 Real Property Taxes | 0.00 |
L1081 Other Pvts in Lieu Taxes | 0.00 |
L2401 Interest and Earnings | 0.00 |
L2701 Refund of Prior Year Expenditure | 0.00 |
L5031 Interfund Transfers | 58,000.00 |
TOTAL REVENUES | 58,000.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 58,000.00 |
HAZELTINE PUBLIC LIBRARY APPROPRIATIONS | |
L7410.1 Library P.S. | 48,500.00 |
L7410.4 Library Cont. Exp. | 3,900.00 |
L9010.8 State Retirement | 3,300.00 |
L9030.8 Social Security | 2,300.00 |
L9050.8 Unemployment Insurance | 0.00 |
L9055.8 Disability Insurance | 0.00 |
L9062.8 Retirement – Other | 0.00 |
TOTAL APPROPRIATIONS | 58,000.00 |
DRAINAGE DISTRICT – VUKOTE – REVENUES | |
SD1001 Real Property Taxes | 23,067.00 |
SD2401 Interest and Earnings | 8.00 |
TOTAL REVENUES | 23,075.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 23,075.00 |
DRAINAGE DISTRICT – VUKOTE – APPROPRIATIONS | |
SD8540.4 Drainage Cont. Exp. | 0.00 |
SD9710.6 Bond Principal Pmt. | 20,000.00 |
SD9710.7 Bond Interest Pmt. | 3,075.00 |
SD9730.6 Debt Service BAN Principal | 0.00 |
SD9730.7 Debt Service BAN Interest | 0.00 |
TOTAL APPROPRIATIONS | 23,075.00 |
DRAINAGE DISTRICT #2 REVENUES | |
SD2-1001 Real Property Taxes | 8,049.00 |
SD2-2401 Interest and Earnings | 4.00 |
SD2-5031 Interfund Transfers | 0.00 |
TOTAL REVENUES | 8,053.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 8,053.00 |
DRAINAGE DISTRICT #2 APPROPRIATIONS | |
SD2-8540.4 Cont. Exp. – Contract Hunting | 0.00 |
SD2-9730.6 Debt Service BAN Principal | 7,230.00 |
SD2-9730.7 Debt Service BAN Interest | 823.00 |
TOTAL APPROPRIATIONS | 8,053.00 |
FIRE PROTECTION REVENUES | |
SF1001 Real Property Taxes | 279,553.00 |
TOTAL REVENUES | 279,553.00 |
FIRE PROTECTION APPROPRIATIONS | |
SF3410.4 Fire Protection Cont. Exp. | 279,553.00 |
TOTAL APPROPRIATIONS | 279,553.00 |
LIGHTING DISTRICT #1 REVENUES | |
SL1-1001 Real Property Taxes | 2,000.00 |
SL1-2401 Interest and Earnings | 0.00 |
TOTAL REVENUES | 2,000.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 2,000.00 |
LIGHTING DISTRICT #1 APPROPRIATIONS | |
SL1-5182.4 Transportation Street Lighting Cont. Exp. | 2,000.00 |
TOTAL APPROPRIATIONS | 2,000.00 |
LIGHTING DISTRICT #2 REVENUES | |
SL2-1001 Real Property Taxes | 0.00 |
SL2-2401 Interest and Earnings | 6.00 |
TOTAL REVENUES | 6.00 |
APPROPRIATED FUND BALANCE | 6,994.00 |
TOTAL REVENUES & OTHER SOURCES | 7,000.00 |
LIGHTING DISTRICT #2 APPROPRIATIONS | |
SL2-5182.4 Transportation Cont. Exp. | 7,000.00 |
TOTAL APPROPRIATIONS | 7,000.00 |
LIGHTING DISTRICT #3 REVENUES | |
SL3-1001 Real Property Taxes | 4,600.00 |
SL3-2401 Interest & Earnings | 0.00 |
TOTAL REVENUES | 4,600.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 4,600.00 |
LIGHTING DISTRICT #3 APPROPRIATIONS | |
SL3-5182.4 Transportation Cont. Exp. | 4,600.00 |
TOTAL APPROPRIATIONS | 4,600.00 |
LIGHTING DISTRICT #4 REVENUES | |
SL4-1001 Real Property Taxes | 3,600.00 |
SL4-2401 Interest and Earnings | 0.00 |
TOTAL REVENUES | 3,600.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 3,600.00 |
LIGHTING DISTRICT #4 APPROPRIATIONS | |
SL4-5182.4 Transportation Cont. Exp. | 3,600.00 |
TOTAL APPROPRIATIONS | 3,600.00 |
LIGHTING DISTRICT #5 REVENUES | |
SL5-1001 Real Property Taxes | 300.00 |
SL5-2401 Interest and Earnings | 0.00 |
TOTAL REVENUES | 300.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 300.00 |
LIGHTING DISTRICT #5 APPROPRIATIONS | |
SL5-5182.4 Transportation Cont. Exp. | 300.00 |
TOTAL APPROPRIATIONS | 300.00 |
LIGHTING DISTRICT #6 REVENUES | |
SL6-1001 Real Property Taxes | 600.00 |
SL6-2401 Interest and Earnings | 0.00 |
TOTAL REVENUES | 600.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 600.00 |
LIGHTING DISTRICT #6 APPROPRIATIONS | |
SL6-5182.4 Transportation Cont. Exp. | 600.00 |
TOTAL APPROPRIATIONS | 600.00 |
SEWER DISTRICT REVENUES | |
SS1001 Real Property Taxes | 0.00 |
SS2401 Interest and Earnings | 3,025.00 |
SS3989 State Aid – Sewer Capital Projects | 25.00 |
TOTAL REVENUES | 3,050.00 |
APPROPRIATED FUND BALANCE | 11,450.00 |
TOTAL REVENUES & OTHER SOURCES | 14,500.00 |
SEWER DISTRICT APPROPRIATIONS | |
SS8120.2 Sewage Collecting System Equipment/Cap. Outlay | 0.00 |
SS8120.4 Sewage Collecting System Cont. Exp. | 0.00 |
SS8130.4 Sewage Treatment and Dispos. Cont. Exp. | 14,500.00 |
TOTAL APPROPRIATIONS | 14,500.00 |
WATER DISTRICT #1 REVENUES | |
SW1-1001 Real Property Taxes | 0.00 |
SW1-2401 Interest and Revenues | 0.00 |
TOTAL REVENUES | 0.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 0.00 |
WATER DISTRICT #1 APPROPRIATIONS | |
SW1-9951.9 Interfund Transfers Cont. Exp. | 0.00 |
TOTAL APPROPRIATIONS | 0.00 |
WATER DISTRICT #2 REVENUES | |
SW2-1001 Real Property Taxes | 50.00 |
SW2-2144 Water Service Charges | 0.00 |
SW2-2401 Interest and Earnings | 0.00 |
TOTAL REVENUES | 50.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 50.00 |
WATER DISTRICT #2 APPROPRIATIONS | |
SW2-9951.9 Other Uses | 50.00 |
TOTAL APPROPRIATIONS | 50.00 |
WATER DISTRICT #3 REVENUES | |
SW3-1001 Real Property Taxes | 80,900.00 |
SW3-2144 Water Service Charges | 2,800.00 |
SW3-2401 Interest and Earnings | 100.00 |
TOTAL REVENUES | 83,800.00 |
APPROPRIATED FUND BALANCE | 12,905.00 |
TOTAL REVENUES & OTHER SOURCES | 96,705.00 |
WATER DISTRICT #3 APPROPRIATIONS | |
SW3-9710.6 SW3 Serial Bond Principal | 25,000.00 |
SW3-9710.7 SW3 Serial Bond Interest | 21,288.00 |
SW3-9710.8 SW3 Serial Bond Principal | 34,716.00 |
SW3-9710.9 SW3 Serial Bond Interest | 15,701.00 |
SW3-9730.6 SW3 BAN Principal | 0.00 |
SW3-9730.7 SW3 BAN Interest | 0.00 |
SW3-9551.9 Other Uses | 0.00 |
TOTAL APPROPRIATIONS | 96,705.00 |
WATER DISTRICT #4 REVENUES | |
SW4-1001 Real Property Taxes | 50.00 |
SW4-2401 Interest and Revenue | 15.00 |
TOTAL REVENUES | 65.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 65.00 |
WATER DISTRICT #4 APPROPRIATIONS | |
SW4-9951.9 Interfund Transfers – Other Uses | 65.00 |
TOTAL APPROPRIATIONS | 65.00 |
WATER DISTRICT #5 REVENUES | |
SW5-1001 Real Property Taxes | 12,657.00 |
SW5-2401 Interest and Earnings | 0.00 |
TOTAL REVENUES | 12,657.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 12,657.00 |
WATER DISTRICT #5 APPROPRIATIONS | |
SW5-8397.4 Water Equipment Cont. Exp. | 0.00 |
SW5-9710.1 SW5 Serial Bond Principal | 8,715.00 |
SW5-9710.2 SW5 Serial Bond Interest | 3,942.00 |
SW5-9730.6 SW5 BAN Principal | 0.00 |
SW5-9730.7 SW5 BAN Interest | 0.00 |
SW5-9901.1 Payback to Other Funds | 0.00 |
TOTAL APPROPRIATIONS | 12,657.00 |
WATER DISTRICT #6 REVENUES | |
SW6-1001 Real Property Taxes | 0.00 |
SW6-2401 Interest and Earnings | 5.00 |
TOTAL REVENUES | 5.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 5.00 |
WATER DISTRICT #6 APPROPRIATIONS | |
SW6-9730.6 SW6 BAN Principal | 0.00 |
SW6-9730.7 SW6 BAN Interest | 0.00 |
SW6-9951.9 Water District #6 Contractual | 5.00 |
TOTAL APPROPRIATIONS | 5.00 |
WATER DISTRICT #7A REVENUES | |
SW7A-1001 Real Property Taxes | 8,801.00 |
SW7A-2401 Interest and Earnings | 8.00 |
TOTAL REVENUES | 8,809.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 8,809.00 |
WATER DISTRICT #7A APPROPRIATIONS | |
SW7A-9710.1 SW7A Serial Bond Principal | 5,917.00 |
SW7A-9710.2 SW7A Serial Bond Interest | 2,676.00 |
SW7A-9730.6 SW7A BAN Principal | 0.00 |
SW7A-9730.7 SW7A BAN Interest | 0.00 |
SW7A-9901.90 Payback to Other Funds | 216.00 |
SW7A-9951.9 Water 7A Other Uses | 0.00 |
TOTAL APPROPRIATIONS | 8,809.00 |
WATER DISTRICT #7B REVENUES | |
SW7B-1001 Real Property Taxes | 14,825.00 |
SW7B-2144 Water Service Charges | 0.00 |
SW7B-2401 Interest and Earnings | 10.00 |
TOTAL REVENUES | 14,835.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUE & OTHER SOURCES | 14,835.00 |
WATER DISTRICT #7B APPROPRIATIONS | |
SW7B-9710.1 SW7B Serial Bond Principal | 5,653.00 |
SW7B-9710.2 SW7B Serial Bond Interest | 2,557.00 |
SW7B-9730.6 Water 7B BAN Principal | 0.00 |
SW7B-9730.7 Water 7B BAN Interest | 0.00 |
Sw7B-9901.9 Payback to Other Funds | 6,625.00 |
SW7B-9981.9 Other Uses | 0.00 |
TOTAL APPROPRIATIONS | 14,835.00 |
WATER DISTRICT #8 – SOUTH MAIN – REVENUES | |
SW8-1001 Special Assessments | 13,005.00 |
SW8-2144 Water Hookups | 0.00 |
SW8-2401 Interest & Earnings | 5.00 |
TOTAL REVENUES | 13,010.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUE & OTHER SOURCES | 13,010.00 |
WATER DISTRICT #8 – SOUTH MAIN – APPROPRIATIONS | |
SW8-9710.600 Bond Principal Payment | 0.00 |
SW8-9710.700 Bond Interest Payment | 0.00 |
SW8-9730.600 BAN Principal | 9,990.00 |
SW8-9730.700 BAN Interest | 3,020.00 |
SW8-9951.900 Other Uses | 0.00 |
TOTAL APPROPRIATIONS | 13,010.00 |
Councilman Mueller distributed a budget comparison sheet to each councilman for their review.
Councilman Hanson motioned to adjourn the meeting at 6:50 p.m., which was duly moved by Councilman Lawton.
All aye, carried.
Respectfully Submitted,
____________________________________
Darlene H. Nygren, Town Clerk