REGULAR MEETING
November 6, 2017
A regular meeting of the Town Board of the Town of Busti was held on Monday, November 6, 2017 at 6:45 p.m., at the Town of Busti, Town Administration Building, 125 Chautauqua Avenue, Lakewood, New York with the following members present:
Supervisor Jesse M. Robbins
Councilman Jim Andrews
Councilman Todd Hanson
Councilman Kenneth Lawton
Councilman Rudy Mueller
Supervisor Robbins called the meeting to order with the salute to the flag and asked those present to remember those affected by the shooting in Sutherland Springs, Texas as a moment of silence was observed.
Present at the meeting were: Highway Superintendent Melvin Peterson, Busti Lakewood Police Chief John Bentley, Code Enforcement Officer Jeff Swanson, John Francisco, JoDee Johnson, Ray Ayers, Jim Wehrfritz, Dale Robbins, Tom Germain, Jack Knowlton, Joan Erickson, Bruce Erickson, James Dahlie, David Bargar, Harley Rusch, and Post Journal Reporter – Mallery Rockwell.
Bruce Erickson requested the 2018 funding for Chautauqua Lake Association remain the same as 2017.
Joan Erickson inquired regarding any plans to reopen a Community Center.
Town Clerk Darlene Nygren reported she is beginning to prepare for 2018 County Town tax collection, has been in contact with the Board of Public Utilities regarding unpaid water bills that will need to be levied on the tax bills, and will submit the 2018 budget to the county by November 21st. Clerk Nygren noted the Town’s disability insurance is covered through Shelter Point Life Insurance Company. Currently the broker of record is Joe Niezgoda, however, Mr. Niezgoda has not been in contact with the town regarding the upcoming Family Leave Act. Randy Graham, NYMIR broker, has contacted Clerk Nygren regarding the new Family Leave Act and forwarded information that he has received. Mr. Graham also represents Shelter Point Life Insurance Company. Ms. Nygren asked the board to consider designating Randy Graham as the Shelter Point Life Insurance broker of record.
Supervisor Robbins moved the following resolution which was duly moved by Councilman Hanson:
RESOLVED, the Town of Busti designate Randy Graham as the broker of record for Shelter Point Life Insurance Company effective immediately.
Upon roll call vote, all aye, carried.
Chief John Bentley reported the department has had 8,125 incidents ytd and 416 incidents since the last board meeting. Chief Bentley reported the Canine Unit has been recertified by New York State. The department received a $3,075 grant from New York State for the department completing certain traffic safety requirement. The new radios have been ordered and should arrive in approximately six weeks; the county radio shop will be installing the new radios.
Highway Superintendent Melvin Peterson reported the department has been mowing. The new truck is almost ready for use. The department is preparing the plow equipment to be ready for snow. Supervisor Robbins wanted to thank the Village of Lakewood DPW for the work they did patching the front parking lot at 125 Chautauqua Avenue. Superintendent Peterson noted the Dump Truck needed to be declared as “surplus” before it can be sold or put out for bid. Councilman Mueller inquired about the department being paid out of the DA fund for the recent work on the culvert, Superintendent Peterson confirmed they had been paid from the DA fund.
Code Enforcement Officer Jeff Swanson noted he has been busy with new businesses coming to the Village of Lakewood: Aspen Dental and Hyundai. He anticipates issuing two or three building permits for new residential dwellings by early winter.
Jack Knowlton reported the Lakewood Fire Department has had 691 incidents ytd as of October 31st.
Supervisor Robbins reported he spoke with Ryan White regarding the Loomis Park Concession work. There is concern regarding the brick walls being uncovered and filling with water, which could cause damage to the bricks if the water freezes. Mr. White will communicate with the contractor regarding the concern.
Supervisor Robbins moved the following resolution which was duly moved by Councilman Hanson:
RESOVED, Planning Board member, Janet Briggs be authorized to attend Southern Tier West Fall Planning and Zoning Training at JCC, Jamestown Campus, on Wednesday, November 8th at the cost of $25.
Upon roll call vote, all aye, carried.
Councilman Ken Lawton moved the following resolution which was duly moved by Councilman Mueller:
RESOLVED, the Town of Busti designate Proflex as the Plan Administrator for the employee Health Reimbursement Account (HRA) and employee Flex Savings Account (FSA), which will replace NOVA for the HRA accounts and Benefits Plus for the FSA accounts.
Upon roll call vote, all aye, carried.
Supervisor Robbins moved the following resolution which was duly moved by Councilman Hanson:
RESOLVED, that Supervisor Robbins be authorized and directed to pay the presented General Fund, Highway Fund, and the Joint Recreation Fund for Abstract No. 16 from warrant #655 to and including warrant #699 in the amount of $76,862.64.
Upon roll call vote, all aye, carried.
Supervisor Robbins moved to accept the October 16, 2017 Town Board minutes as presented, motion was duly moved by Councilman Mueller.
All in favor, carried.
Supervisor Robbins noted it was 7:00 p.m. and time to open a Public Hearing for Local Law 3 for the year 2017 “A LOCAL LAW TO OVERRIDE THE TAX LEVY EZTABLISHED IN GERNERAL MUNICIPAL LAW SECTION 3-C”. Motion was duly moved by Councilman Hanson.
Upon roll call vote, all aye.
Proof of publication was placed on file.
David Bargar noted the county tax has been reduced for the past few years. He asked the town board what they can do to control and reduce expenses, like regionalizing/consolidating services such as the police department consolidating with the Town of Ellicott, evaluating current employee situations, and IDA incentives to bring new people to the area. Councilman Lawton noted he would like to see the Town and Village share an administration office building and would like to see that discussion continue in the future. Supervisor Robbins noted the tax cap is at 1.86% plus $24,600 roll over from this year.
Supervisor Robbins moved to close the public hearing at 7:09 p.m. which was duly seconded by Councilman Hanson.
Upon roll call vote, all aye.
Councilman Lawton moved the following resolution, which was duly moved by Councilman Hanson:
RESOLVED, to adopt Local Law No. 3 of 2017 entitled “A LOCAL LAW TO OVERRIDE THE TAX LEVY EZTABLISHED IN GERNERAL MUNICIPAL LAW SECTION 3-C”. It is the intent of this local law to override the limit on the amount of real property taxes that may be levied by the Town of Busti, County of Chautauqua, pursuant to General Municipal Law § 3-C, and to allow the Town of Busti, County of Chautauqua, to adopt a town budget for (a) town purposes (b) fire protection districts and (c) any other special or improvement district governed by the town board for the fiscal year 2018 that requires a real property tax levy in excess of the “tax levy limit” as defined by General Municipal Law § 3-C.
Upon roll call vote,
Supervisor Robbins – aye
Councilman Andrews – aye
Councilman Mueller – nay
Councilman Hanson – aye
Councilman Lawton – aye
Carried.
Dale Robbins introduced Chautauqua Lake Partnership board member, Jim Wehrfritz. Mr. Wehrfritz reviewed the CLP mission statement, governance, 2017 plan/results, and 2018 Plans/Organization.
Supplemental Environmental Impact Statement (SEIS)
– Will update herbicide-supprtive 1990 EIS (lead by CC with CLA involvement)
– Is required by DEC for further herbicide permitting
– CLP-mangaed legal/environmental/engineering contracts in place
– Strong community support with Town/Village resolutions required to participate
– Work begun 10/25/17 with DEC submissions beginning in November
– Follows similar efforts planned but not started 2004 (CLP) and 2016 (CC)
Community outreach/facilitation – shoreline communities organizing with Town/Village support (as in Bemus Bay in 2017)
Weed/Bottom Survey finished November 3
Requirements of the Town of Busti (to be part of SEIS)
– Strong/visible community leadership and organization
– Town resolution
– – resolve to be a SEIS Co-lead or Involved agency
– – resolve to provide CLP funding
– – resolve to publicly support Busti community and CLP efforts
Discussion followed.
Councilman Hanson moved the following resolution which was duly moved by Councilman Lawton:
RESOLVED, to reduce the 2018 budget line A1990.400 by $10,000 and increase line A8090.400 by $10,000 and designate the funds to be paid to Chautauqua Lake Partnership.
Upon roll call vote, all aye, carried.
BE IT RESOLVED by the Town Board of the Town of Busti as it follows: The Town Board proposes to apply for a permit from the New York State Department of Environmental Conservation (“NYSDEC”) to apply herbicides to area of Chautauqua Lake bordering its jurisdiction and has concluded that the application of herbicides is considered a Type I action under the State Environmental Quality Review Act, Article 8 of the Environmental Conservation Law, and its implementing regulations (“SEQRA”); and
The Town Board understands that the NYSDEC will require a supplemental environmental impact statement (“SEIS”) pursuant to SEQRA to address the potential environmental impacts of the proposed herbicide treatments, and would like to designate itself as a SEQRA Involved Agency, with the understanding that the Town of Ellery will assume lead status.
The Town of Busti Town Board resolves therefore, with the assistance provided by the Chautauqua Lake Partnership:
– To serve as an Involved Agency in the completion of the SEIS and the SEQRA process;
– To support fully the Town of Ellery in its role as lead agency and in the completion of the SEIS and the SEQRA process;
– To provide $10,000 on or before January 31, 2018 for fees and expenses related to the proportion of the SEIS and to the completion of the SEQRA process; and
– To support the efforts of the Town of Ellery and the Chautauqua Lake Partnership before elected officials, local residents and lake-related organizations.
ADOPTED, this 6th day of November, 2017 at a regular meeting of the Busti Town Board following a motion made by Supervisor Robbins and seconded by Councilman Hanson, and approved with the following Roll-Call vote:
Supervisor Robbins – aye
Councilman Andrews – aye
Councilman Mueller – aye
Councilman Hanson – aye
Councilman Lawton – aye
Carried.
Supervisor Robbins moved the following resolution which was duly moved by Councilman Lawton:
RESOLVED, to amend the 2018 Preliminary Budget as follows
– Reduce account DB9060.800 – $12,000
– Decrease A General Fund Unexpended Fund Balance – $9,500
– Increase A General Fund Amount Raised by Taxes – $11,500
– Increase DB Highway Unexpended Fund Balance – $10,000
– Decrease DB Highway Amount Raised by Taxes – $10,000
and approve the 2018 annual budget with the adjustments as noted below in General and Highway accounts:
2018 Budget Adjustment
New
Budget
Changes Amount
From: To:
Whole Town General Fund A:
Decrease Contingent Account A1990.400 20,000 10,000
Increase Environment Control Account A8090.400 8,000 18,000
Increase Real Property Taxes Account A1001 663,000 674,500
Decrease Appropriated Fund Balance 134,377 122,877
Town Outside Highway Fund DB:
Decrease Hospital/Medical Insurance Account DB9060.800 61,914 49,914
Increase Real Property Taxes Account DB1001 418,000 446,000
Decrease Appropriated Fund Balance 196,411 156,411
Councilmen discussed the amendments. Councilman Mueller stated he is not in favor of the amendments and would like to remain under the tax cap for the 2018 budget. He recommended increasing the sales tax revenue, using funds budgeted in the Contingent Account, eliminating the increase for the Supervisor’s salary, decreasing the Highway Medical Insurance (as suggested), and using fund balance to not exceed the tax cap. Councilman Hanson stated it makes business sense to underestimate income and overestimate expenses within reason. He would like to see the Town Board along with the Highway Department develop a 10-year budget plan and establish a policy of a fund limit that should be held in fund balance. Councilman Andrews was in favor of developing a 10-year plan, working on the budget throughout the year, and combining services wherever possible. Councilman Lawton agreed with having a 10-year plan and was not in favor of reducing fund balance too much.
Upon roll call vote:
Supervisor Robbins – aye
Councilman Andrews – aye
Councilman Mueller – nay
Councilman Hanson – aye
Councilman Lawton – aye
Annual 2018 Budget
GENERAL FUND ESTIMATED REVENUES | |
A1001 Real Property Taxes | 674,500.00 |
A1051 Sale of Property | 0.00 |
A1081 Other Payments in Lieu | 11,026.00 |
A1090 Interest and Penalties on Real Prop. Taxes | 12,000.00 |
A1190 Franchises | 0.00 |
A1255 Clerk Fees | 2,500.00 |
A1560 Safety Inspection Fees | 0.00 |
A2001 Park and Recreation Charges | 500.00 |
A2025 Facility Charges | 0.00 |
A2130 Refuse & Garbage | 85,000.00 |
A2192 Charges for Cemetery Services | 0.00 |
A2210 Tax & Assessment Services for Other Governments | 112,035.00 |
A2401 Interest & Earnings | 300.00 |
A2530 Game of Chance License | 10.00 |
A2544 Dog Licenses | 5,000.00 |
A2610 Fines & Forfeited Bail | 125,000.00 |
A2650 Sale of Scrap-Excess Material | 1,000.00 |
A2655 Sales, Other | 0.00 |
A2680 Insurance Recoveries | 0.00 |
A2701 Refunds of Prior Year’s Expenditures | 0.00 |
A2770 Unclassified Revenue | 0.00 |
A3001 State Revenue Sharing/Per Capita | 51,000.00 |
A3005 Mortgage Tax | 115,000.00 |
A3021 State Aid – Court Facilities | 0.00 |
A3040 Real Property Tax Admin/STAR | 0.00 |
A3820 Youth Programs | 0.00 |
A5100 Five Corners Water Repayment from B | 0.00 |
AS2130 Refuse & Garbage Charges | 0.00 |
TOTAL ESTIMATED REVENUES | 1,194,871.00 |
APPROPRIATED FUND BALANCE | 122,877.00 |
TOTAL REVENUES & OTHER SOURCES | 1,317,748.00 |
GENERAL FUND APPROPRIATION | |
GENERAL GOVERNMENT SUPPORT | |
A1010.1 Town Board Personal Services | 22,000.00 |
A1010.4 Town Board Contractual Expense | 500.00 |
A1110.1 Justice P. S. | 112,000.00 |
A1110.2 Justice Equipment | 150.00 |
A1110.4 Justices Cont. Exp | 20,000.00 |
A1220.1 Supervisor P. S. | 16,000.00 |
A1220.2 Supervisor Equipment | 500.00 |
A1220.4 Supervisor Cont. Exp. | 36,000.00 |
A1355.1 Assessor P. S. | 66,550.00 |
A1355.2 Equipment | 750.00 |
A1355.4 Cont.Exp. | 76,735.00 |
A1410.1 Town Clerk P. S. | 76,632.00 |
A1410.2 Town Clerk Equipment | 500.00 |
A1410.4 Town Clerk Cont. Exp. | 8,500.00 |
A1420.1 Attorney P. S. | 0.00 |
A1420.4 Cont. Exp. | 8,000.00 |
A1440.4 Engineer Cont. Exp. | 0.00 |
A1450.1 Elections P.S. | 0.00 |
A1450.2 Elections Equipment | 0.00 |
A1450.4 Elections Cont. Exp. | 0.00 |
A1620.1 Buildings P. S. | 0.00 |
A1620.2 Buildings Equipment | 16,600.00 |
A1620.4 Buildings Cont. Exp. | 35,000.00 |
A1620.401 Buildings Cont. Jt Rec | 0.00 |
A1910.4 Unallocated Ins. | 32,000.00 |
A1920.4 Municipal Assn. Due | 3,799.00 |
A1989.4 General Other Government Support | 0.00 |
A1990.4 Contingent Account | 10,000.00 |
A1997.201 Capital Improvements | 0.00 |
TOTAL GENERAL GOVERNMENT SUPPORT | 542,216.00 |
PUBLIC SAFETY | |
A3310.2 Traffic Control Equipment | 0.00 |
A3310.4 Traffic Control Cont. Exp. | 3,000.00 |
A3510.1 Dog Control P.S. | 4,223.00 |
A3510.2 Dog Control Equipment | 0.00 |
A3510.4 Dog Control Cont. Exp. | 2,500.00 |
A3620.4 Safety Inspection Cont. | 0.00 |
A3650.1 Demo of Unsafe Bldgs P.S. | 0.00 |
A3650.4 Demo of Unsafe Bldgs Cont. Exp | 0.00 |
TOTAL PUBLIC SAFETY | 9,723.00 |
TRANSPORTATION | |
A5010.1 Supt. of Highways P.S. | 74,359.00 |
A5010.2 Supt. of Highways Equipment | 0.00 |
A5010.4 Supt. of Highways Cont. Exp. | 500.00 |
A5132.2 Garage Equipment | 0.00 |
A5132.4 Garage Cont. Exp. | 16,000.00 |
A5182.4 Street Lighting Cont. Exp. | 14,000.00 |
TOTAL TRANSPORTATION | 104,859.00 |
ECONOMIC ASSISTANCE AND OPPORTUNITY | |
A6410.2 Publicity Equipment | 0.00 |
A6410.4 Publicity Cont. Exp. | 0.00 |
A6460.4 Ind. Dev. Agency Cont. Exp. | 0.00 |
TOTAL ECONOMIC ASSISTANCE AND OPPORTUNITY | 0.00 |
CULTURE AND RECREATION | |
A7110.1 Parks P.S. | 125,000.00 |
A7110.2 Parks Equipment | 25,000.00 |
A7110.4 Parks Cont. Exp. | 35,000.00 |
A7410.4 Library Cont. Exp. | 69,500.00 |
A7450.4 Museum Cont. Exp. | 250.00 |
A7510.4 Historian Cont. Exp. | 0.00 |
A7550.4 Celebrations Cont. Exp. | 450.00 |
A7620.4 Adult Rec. Cont. Exp. | 0.00 |
TOTAL CULTURE AND RECREATION | 255,200.00 |
HOME AND COMMUNITY SERVICES | |
A8090.4 Environmental Control Cont. Exp. | 18,000.00 |
A8160.1 Refuse and Garbage P.S. | 0.00 |
A8160.2 Refuse and Garbage Equipment | 0.00 |
A8160.4 Refuse and Garbage Cont. Exp. | 90,000.00 |
A8810.4 Cemeteries Contractual | 10,000.00 |
TOTAL HOME AND COMMUNITY SERVICES | 118,000.00 |
EMPLOYEE BENEFITS | |
A9010.8 State Retirement | 64,000.00 |
A9030.8 Social Security | 35,000.00 |
A9040.800 Workers Compensation | 51,550.00 |
A9050.0 Unemployment Insurance | 0.00 |
A9055.8 Disability | 700.00 |
A9060.8 Hospital and Medical Insurance | 80,500.00 |
A9062.8 Retirement Other | 5,000.00 |
TOTAL EMPLOYEE BENEFITS | 236,750.00 |
INTERFUND TRANSFERS | |
A9901.900 Transfers to Other Funds | 51,000.00 |
TOTAL INTERFUND TRANSFERS | 51,000.00 |
TOTAL APPROPRIATIONS | 1,317,748.00 |
GENERAL FUND ESTIMATED REVENUES – TOWN OUTSIDE | |
B1001 Real Property Taxes | 123,600.00 |
B1120 Non-Property | 380,000.00 |
B1190 Franchise Fees | 33,000.00 |
B1601 Departmental Income-Health Fees | 800.00 |
B2110 Departmental Income – Zoning Fees | 10,000.00 |
B2210 Gen’l Services, Inter Government | 34,000.00 |
B2401 Interest and Earnings | 50.00 |
B2507 Second Hand License | 0.00 |
B3001 State Aid – Per Capita | 0.00 |
TOTAL REVENUES | 581,450.00 |
APPROPRIATED FUND BALANCE | 36,443.00 |
TOTAL REVENUES & OTHER SOURCES | 617,893.00 |
GENERAL FUND APPROPRIATIONS – TOWN OUTSIDE | |
B3120.4 Police Cont. | 490,000.00 |
B7140.4 Playground/Rec. Cont. Exp. | 0.00 |
B7320.4 Joint Rec. Cont. Exp. | 0.00 |
B8010.1 Zoning P.S. | 51,304.00 |
B8010.2 Zoning Equipment | 0.00 |
B8010.4 Zoning Cont. Exp. | 8,000.00 |
B8020.1 Planning P.S. | 0.00 |
B8020.4 Planning Cont. Exp. | 0.00 |
B9010.8 Employee Benefits – NYS Retirement Insurance | 4,765.00 |
B9030.8 Social Security | 3,625.00 |
B9055.8 Disability Insurance | 50.00 |
B9060.8 Health Insurance | 7,000.00 |
B9062.8 Retirement Other | 520.00 |
B9730.6 Debt Service BAN Principal | 41,500.00 |
B9730.7 BAN Interest | 11,129.00 |
B9901.1 Interfund Transfers P.S. – 5 corners water payment t | 0.00 |
B9951.9 Other Uses | 0.00 |
TOTAL APPROPRIATIONS | 617,893.00 |
REVENUES – HIGHWAY | |
DA1001 Real Property Taxes | 0.00 |
DA2401 Interest Income | 0.00 |
TOTAL REVENUES | 0.00 |
APPROPRIATED FUND BALANCE | 10,000.00 |
TOTAL REVENUES & OTHER SOURCES | 10,000.00 |
HIGHWAY APPROPRIATIONS – TOWN WIDE | |
DA5120.1 Personnel Services | 5,000.00 |
DA5120.2 Capital Outlay | 0.00 |
DA5120.4 Contractual | 5,000.00 |
TOTAL APPROPRIATIONS | 10,000.00 |
HIGHWAY REVENUES – TOWN OUTSIDE | |
DB1001 Real Property Taxes | 446,000.00 |
DB1120 Non-Property Tax Items Distributed by County | 380,000.00 |
DB2401 Use of Money and Property Interest and Earnings | 250.00 |
DB2650 Sale of Scrap | 0.00 |
DB2665 Equipment Sale | 0.00 |
DB2701 Refund of Prior Year Expenses | 0.00 |
DB2770 Misc. Revenue | 0.00 |
DB2801 Interfund Revenue | 0.00 |
DB3501 Consolidated Highway | 180,469.00 |
TOTAL REVENUES | 1,006,719.00 |
APPROPRIATED FUND BALANCE | 156,411.00 |
TOTAL REVENUES & OTHER SOURCES | 1,163,130.00 |
HIGHWAY APPROPRIATIONS – TOWN OUTSIDE | |
DB5110.1 Transportation P.S. | 182,322.00 |
DB5110.4 Transportation Cont. Exp. | 260,000.00 |
DB5112.2 Improvements Equipment/Cap. Outlay | 180,476.00 |
DB5130.2 Machinery Equip./Cap. Outlay | 140,000.00 |
DB5130.4 Machinery Cont. Exp. | 40,000.00 |
DB5142.1 Snow Removal – Town Hwys P.S. | 149,218.00 |
DB5142.4 Snow Removal – Town Hwys Cont. Exp. | 100,000.00 |
DB9010.8 State Retirement | 36,000.00 |
DB9030.8 Social Security | 20,000.00 |
DB9055.8 Disability Insurance | 200.00 |
DB9060.8 Hospital/Medical Insurance | 49,914.00 |
DB9062.8 Retirement Other | 5,000.00 |
TOTAL APPROPRIATIONS | 1,163,130.00 |
HAZELTINE PUBLIC LIBRARY REVENUES | |
L1001 Real Property Taxes | 0.00 |
L1081 Other Pvts in Lieu Taxes | 0.00 |
L2401 Interest and Earnings | 0.00 |
L2701 Refund of Prior Year Expenditure | 0.00 |
L5031 Interfund Transfers | 51,000.00 |
TOTAL REVENUES | 51,000.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 51,000.00 |
HAZELTINE PUBLIC LIBRARY APPROPRIATIONS | |
L7410.1 Library P.S. | 35,000.00 |
L7410.4 Library Cont. Exp. | 9,700.00 |
L9010.8 State Retirement | 3,700.00 |
L9030.8 Social Security | 2,500.00 |
L9050.8 Unemployment Insurance | 0.00 |
L9055.8 Disability Insurance | 100.00 |
L9062.8 Retirement – Other | 0.00 |
TOTAL APPROPRIATIONS | 51,000.00 |
DRAINAGE DISTRICT – VUKOTE – REVENUES | |
SD1001 Real Property Taxes | 22,042.00 |
SD2401 Interest and Earnings | 8.00 |
TOTAL REVENUES | 22,050.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 22,050.00 |
DRAINAGE DISTRICT – VUKOTE – APPROPRIATIONS | |
SD8540.4 Drainage Cont. Exp. | 0.00 |
SD9710.6 Bond Principal Pmt. | 20,000.00 |
SD9710.7 Bond Interest Pmt. | 2,050.00 |
SD9730.6 Debt Service BAN Principal | 0.00 |
SD9730.7 Debt Service BAN Interest | 0.00 |
TOTAL APPROPRIATIONS | 22,050.00 |
DRAINAGE DISTRICT #2 REVENUES | |
SD2-1001 Real Property Taxes | 7,853.00 |
SD2-2401 Interest and Earnings | 2.00 |
SD2-5031 Interfund Transfers | 0.00 |
TOTAL REVENUES | 7,855.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 7,855.00 |
DRAINAGE DISTRICT #2 APPROPRIATIONS | |
SD2-8540.4 Cont. Exp. – Contract Hunting | 0.00 |
SD2-9730.6 Debt Service BAN Principal | 7,230.00 |
SD2-9730.7 Debt Service BAN Interest | 625.00 |
TOTAL APPROPRIATIONS | 7,855.00 |
FIRE PROTECTION REVENUES | |
SF1001 Real Property Taxes | 287,940.00 |
TOTAL REVENUES | 287,940.00 |
FIRE PROTECTION APPROPRIATIONS | |
SF3410.4 Fire Protection Cont. Exp. | 287,940.00 |
TOTAL APPROPRIATIONS | 287,940.00 |
LIGHTING DISTRICT #1 REVENUES | |
SL1-1001 Real Property Taxes | 2,000.00 |
SL1-2401 Interest and Earnings | 0.00 |
TOTAL REVENUES | 2,000.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 2,000.00 |
LIGHTING DISTRICT #1 APPROPRIATIONS | |
SL1-5182.4 Transportation Street Lighting Cont. Exp. | 2,000.00 |
TOTAL APPROPRIATIONS | 2,000.00 |
LIGHTING DISTRICT #2 REVENUES | |
SL2-1001 Real Property Taxes | 7,194.00 |
SL2-2401 Interest and Earnings | 6.00 |
TOTAL REVENUES | 7,200.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 7,200.00 |
LIGHTING DISTRICT #2 APPROPRIATIONS | |
SL2-5182.4 Transportation Cont. Exp. | 7,200.00 |
TOTAL APPROPRIATIONS | 7,200.00 |
LIGHTING DISTRICT #3 REVENUES | |
SL3-1001 Real Property Taxes | 4,598.00 |
SL3-2401 Interest & Earnings | 2.00 |
TOTAL REVENUES | 4,600.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 4,600.00 |
LIGHTING DISTRICT #3 APPROPRIATIONS | |
SL3-5182.4 Transportation Cont. Exp. | 4,600.00 |
TOTAL APPROPRIATIONS | 4,600.00 |
LIGHTING DISTRICT #4 REVENUES | |
SL4-1001 Real Property Taxes | 3,600.00 |
SL4-2401 Interest and Earnings | 0.00 |
TOTAL REVENUES | 3,600.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 3,600.00 |
LIGHTING DISTRICT #4 APPROPRIATIONS | |
SL4-5182.4 Transportation Cont. Exp. | 3,600.00 |
TOTAL APPROPRIATIONS | 3,600.00 |
LIGHTING DISTRICT #5 REVENUES | |
SL5-1001 Real Property Taxes | 300.00 |
SL5-2401 Interest and Earnings | 0.00 |
TOTAL REVENUES | 300.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 300.00 |
LIGHTING DISTRICT #5 APPROPRIATIONS | |
SL5-5182.4 Transportation Cont. Exp. | 300.00 |
TOTAL APPROPRIATIONS | 300.00 |
LIGHTING DISTRICT #6 REVENUES | |
SL6-1001 Real Property Taxes | 600.00 |
SL6-2401 Interest and Earnings | 0.00 |
TOTAL REVENUES | 600.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 600.00 |
LIGHTING DISTRICT #6 APPROPRIATIONS | |
SL6-5182.4 Transportation Cont. Exp. | 600.00 |
TOTAL APPROPRIATIONS | 600.00 |
SEWER DISTRICT REVENUES | |
SS1001 Real Property Taxes | 11,375.00 |
SS2401 Interest and Earnings | 3,100.00 |
SS3989 State Aid – Sewer Capital Projects | 25.00 |
TOTAL REVENUES | 14,500.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 14,500.00 |
SEWER DISTRICT APPROPRIATIONS | |
SS8120.2 Sewage Collecting System Equipment/Cap. Outlay | 0.00 |
SS8120.4 Sewage Collecting System Cont. Exp. | 0.00 |
SS8130.4 Sewage Treatment and Dispos. Cont. Exp. | 14,500.00 |
TOTAL APPROPRIATIONS | 14,500.00 |
WATER DISTRICT #1 REVENUES | |
SW1-1001 Real Property Taxes | 0.00 |
SW1-2401 Interest and Revenues | 0.00 |
TOTAL REVENUES | 0.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 0.00 |
WATER DISTRICT #1 APPROPRIATIONS | |
SW1-9951.9 Interfund Transfers Cont. Exp. | 0.00 |
TOTAL APPROPRIATIONS | 0.00 |
WATER DISTRICT #2 REVENUES | |
SW2-1001 Real Property Taxes | 25.00 |
SW2-2144 Water Service Charges | 0.00 |
SW2-2401 Interest and Earnings | 25.00 |
TOTAL REVENUES | 50.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 50.00 |
WATER DISTRICT #2 APPROPRIATIONS | |
SW2-9951.9 Other Uses | 50.00 |
TOTAL APPROPRIATIONS | 50.00 |
WATER DISTRICT #3 REVENUES | |
SW3-1001 Real Property Taxes | 79,300.00 |
SW3-2144 Water Service Charges | 2,800.00 |
SW3-2401 Interest and Earnings | 100.00 |
TOTAL REVENUES | 82,200.00 |
APPROPRIATED FUND BALANCE | 16,026.04 |
TOTAL REVENUES & OTHER SOURCES | 98,226.04 |
WATER DISTRICT #3 APPROPRIATIONS | |
SW3-9710.6 SW3 Serial Bond Principal | 25,000.00 |
SW3-9710.7 SW3 Serial Bond Interest | 20,100.00 |
SW3-9710.8 SW3 Serial Bond Principal | 37,871.74 |
SW3-9710.9 SW3 Serial Bond Interest | 13,886.30 |
SW3-9730.6 SW3 BAN Principal | 0.00 |
SW3-9730.7 SW3 BAN Interest | 0.00 |
SW3-9551.9 Other Uses | 1,368.00 |
TOTAL APPROPRIATIONS | 98,226.04 |
WATER DISTRICT #4 REVENUES | |
SW4-1001 Real Property Taxes | 50.00 |
SW4-2401 Interest and Revenue | 15.00 |
TOTAL REVENUES | 65.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 65.00 |
WATER DISTRICT #4 APPROPRIATIONS | |
SW4-9951.9 Interfund Transfers – Other Uses | 65.00 |
TOTAL APPROPRIATIONS | 65.00 |
WATER DISTRICT #5 REVENUES | |
SW5-1001 Real Property Taxes | 12,657.00 |
SW5-2401 Interest and Earnings | 10.00 |
TOTAL REVENUES | 12,667.00 |
APPROPRIATED FUND BALANCE | 326.21 |
TOTAL REVENUES & OTHER SOURCES | 12,993.21 |
WATER DISTRICT #5 APPROPRIATIONS | |
SW5-8397.4 Water Equipment Cont. Exp. | 0.00 |
SW5-9710.1 SW5 Serial Bond Principal | 9,507.21 |
SW5-9710.2 SW5 Serial Bond Interest | 3,486.00 |
SW5-9730.6 SW5 BAN Principal | 0.00 |
