REGULAR MEETING
November 1, 2021
A regular meeting of the Town Board of the Town of Busti was held on Monday, November 1, 2021 at 6:45 p.m., at the Town of Busti, Town Administration Building, 125 Chautauqua Avenue, Lakewood, New York, with the following members present:
Supervisor Jesse M. Robbins
Councilman Jim Andrews
Councilman Doug Brown
Councilman Paul Gustafson
Councilman Todd Hanson
Supervisor Robbins called the meeting to order with the salute to the flag and a moment of silence was observed.
Present at the meeting in person: Highway Superintendent Greg Johnson, Taylor West – Chautauqua Lake and Watershed Management Alliance, Carol Markham – Chautauqua Watershed Conservancy, Aaron Kier, Steve McKinsey, John Francisco, Solar Liberty representatives – (Adam Rizzo and Paul Lovoie), and Mike Nygren.
Carol Markham, Chautauqua Lake Watershed Stormwater Representative, presented the CLWS toolkit to the board. She explained the toolkit was created to simplify and clarify the best management practices and permit process along with directing people to the appropriate agency prior to development.
Taylor West, Project Manager Chautauqua Lake & Watershed Management Alliance distributed a Village of Lakewood and Town of Busti Precision Swale Stormwater Retrofits project update packet. He reviewed the project background, including the total budget of $253,097.50. Included in the total budget is the $17,713.50 of Local In-Kind Match (via Town of Busti Highway Department). ecoStrategies Engineer, Andy Johnson, and Highway Superintendent Greg Johnson are working together to develop a plan for the remaining 90-man hours of In-Kind Services. Mr. West noted the five trees not used on Southland Avenue are being planted at the Shadyside project from the intersection to Lakewood Methodist Church’s driveway on Summit Avenue.
Supervisor Robbins noted it was 7:00 p.m. and moved to open the Public Hearing, regarding the adoption of Local Law No. 6 for the year 2021, Amending the Regulations for Utility Distribution Facilities. Motion was duly moved by Councilman Hanson.
All in favor, carried.
Proof of publication was placed on file.
No one present spoke on the local law.
Supervisor Robbins moved to close the public hearing at 7:01 p.m. which was duly moved by Councilman Hanson.
All in favor, carried.
The law now includes allowing such facility in the Conservation Agricultural (CA) District and added the definition of “Motor Vehicle Service Station”.
Councilman Hanson moved the following resolution which was duly moved by Councilman Andrews:
RESOLVED, the Town Board of the Town of Busti adopt Local Law No. 6 for the year 2021, “Amending the Regulations for Utility Distribution Facilities”, as proposed.
Town of Busti
Local Law No. 6 for the year 2021
AMENDING THE REGULATIONS FOR UTILITY DISTRIBUTION FACILITIES
Pursuant to Section 10 of the Municipal Home Rule Law, be it enacted by the Town of Board of the Town of Busti, County of Chautauqua and State of New York, as follows:
Section 1.
Section 405-28(I) of the Town of Busti Zoning Code is hereby amended to provide as follows:
- Utility distribution facilities. Utility distribution facilities, including electrical distribution substations, compressor stations, and other public utility structures, shall be allowed in the CA, CAMP, and I Districts by securing a special use permit from the Zoning Board of Appeals of the Town of Busti, provided as follows:
(1) Purpose. The purpose of this section is to promote the health, safety and general welfare of the residents of the Town of Busti; to provide standards for the safe provision of utility distribution facilities consistent with applicable federal and state regulations; to minimize the total number of utility distribution facilities in the community by encouraging use of such facilities; and to minimize adverse visual, sound and odor effects from utility distribution facilities by requiring careful siting, visual impact assessment, and appropriate landscaping, thereby protecting the natural features and aesthetic character of the Town of Busti with special attention to the scenic value of Chautauqua Lake.
(2) Application of special use regulation.
(a) Utility distribution facilities, except those approved prior to the effective date of this section, may continue to be used unless in conformity with these regulations. No utility distribution facility shall hereafter be erected, moved, reconstructed, changed or altered unless in conformity with these regulations. No existing structure shall be modified to serve as a utility distribution facility unless in conformity with these regulations.
(b) Applicants proposing to co-locate on a previously approved utility distribution facility do not require a special permit. They are, however, subject to site plan review in accordance with Subsection I(8). The Zoning Board of Appeals (the Board) may require the applicant to submit any of the items under Subsection I(3)(a) below as part of the site plan review process.
(c) These regulations shall apply to all property within the following districts: CA, CAMP, and I Districts. Utility distribution facilities shall be specifically excluded from all other districts.
(d) These regulations shall not apply to residential standby generators designed to be used infrequently during time of emergency.
(3) Shared use of existing tall structures. At all times, the shared use of existing utility distribution facilities shall be preferred to the construction of new towers.
(a) An applicant proposing to share use of utility distribution facilities shall be required to submit:
[1] A completed application for a special permit.
[2] Documentation of intent from the owner of the existing facility to allow shared use.
[3] A site plan. The site plan shall show all existing and proposed structures and improvements, including antennas, roads, buildings, guy wires and anchors, parking and landscaping, and shall include grading plans for the new facilities and roads. Any methods used to conceal the modification of the existing facility shall be indicated on the site plan.
[4] An engineer’s report, certifying that the proposed shared use will not diminish the facility and explaining what modifications, if any, will be required in order to certify the above.
[5] A completed short EAF and a completed visual EAF addendum.
[6] Demonstrate that no additional noise or odor shall emanate from the facility.
(b) If an applicant proposing to share use of an existing utility distribution facility submits complete and satisfactory documentation in accordance with Subsection I(3)(a) above, and if modifications indicated according to Subsection I(3)(a) are deemed insignificant by the Board, after the Board conducts a hearing and complies with all SEQRA provisions, the Board shall grant a special permit without further review under this section. If the Board determines that any modifications indicated according to Subsection I(3)(a) are significant, it may require further review according to Subsection I(8) through (17) below.
(4) New utility distribution facilities. The Board may consider new utility distribution facilities when the applicant demonstrates that shared use of existing facilities is impractical. An applicant shall be required to present an adequate report inventorying all existing utility distribution facilities within a reasonable distance of the proposed site. This distance shall be determined by the Board in consultation with the applicant. The report shall outline opportunities for shared use of these existing facilities as an alternative to a new facility. The report shall demonstrate good faith efforts to secure shared use from the owner of each as documentation of the physical, technical and/or financial reasons why shared usage is not practical in each case. Written requests and responses for shared use shall be provided.
(5) Shared usage of an existing utility distribution facilities: (Reserved)
(6) New utility distribution facilities at new location. The Board may consider new utility distribution facilities on a site not previously developed with an existing utility distribution facility when the applicant demonstrates that shared use of existing facilities is impractical and submits a report as described in Subsection I(4) above, and when the Board determines that shared use of an existing utility distribution facility is undesirable based upon the applicant’s investigation in accordance with Subsection I(5). Any proposal for a new utility distribution facility shall also be subject to the requirements of Subsection I(7) through (16) below.
(7) New utility distribution facility, future shared use. The applicant shall design a proposed new utility distribution facilities to accommodate future demand for transmission for such facility. The applicant shall submit to the Board a letter of intent committing the owner of the proposed utility distribution facility and his/her/its successors in interest to negotiate in good faith for shared use of the proposed utility distribution facility by other utility providers in the future. This letter shall be filed with the Code Enforcement Officer prior to issuance of a building permit. The letter shall commit the new utility distribution facility and his/her/its successor in interest to:
(a) Respond within 90 days to a request for information from a potential shared-use applicant.
(b) Negotiate in good faith concerning future requests for shared use of the new facility by other utility providers.
(c) Allow shared use of the new utility distribution facility if another utility provider agrees, in writing, to pay reasonable charges. The charge may include but is not limited to a pro rata share of the cost of site selection, planning, project administration, land costs, site design, construction and maintenance financing, return on equity, and depreciation, and all of the costs of adapting the utility distribution facilities or equipment to accommodate shared use.
(8) Site plan review, submission requirements. The applicant shall submit the following:
(a) An applicant shall be required to submit a site plan which shall show all existing and proposed structures, including lighting, and improvements, including roads, buildings, tower(s), guy wires and anchors, antennas, parking and landscaping, and shall include grading plans for new facilities and roads.
(b) The plan shall ensure that the utility distribution facilities shall be in a completely enclosed structure which conforms in character and appearance to other buildings located within 1,500 feet of the proposed structure.
(c) The facility plan shall show that the facility shall be located at least 500 feet from any property boundary line and at least 750 feet from any current structure.
(d) The facility plan shall show that it does not involve business offices, storage areas or structures requiring trucking or other truck movements.
(e) Supporting documentation. The applicant shall submit a complete short EAF, a complete visual assessment form (visual EAF addendum), noise assessment form (noise EAF addendum) and documentation on the proposed intent and capacity of use, as well as a justification for the height of any utility distribution facilities and justification for any clearing required.
(9) Lot size and setbacks. All proposed utility distribution facilities’ accessory structures shall be located on a single parcel and shall be set back from abutting parcels and street lines a distance sufficient to substantially preserve the privacy of any adjoining residential properties.
(a) Lot size of parcels containing utility distribution facilities shall be determined by the amount of land required to meet the setback requirements. If the land is to be leased, the entire area required shall be leased from a single parcel, unless the Board determine that this provision may be waived.
(b) Utility distribution facilities shall be located with a minimum setback from any property line equal to at least 500 feet and 750 feet from any existing structure. Accessory buildings shall comply with minimum setback requirements in the underlying zoning district.
(10) Visual/noise/odor/traffic impact assessments. The Board may require the applicant to undertake visual and noise impact assessments, which may include:
(a) A “zone of visibility map” and/or “zone of noise penetration” and/or “zone of odor penetration map” shall be provided in order to determine where the facility may be seen and what noise or odor will be emanating from it.
(b) Pictorial representations of before and after views from any key viewpoints both inside and outside of the Town, including but not limited to state highways and other major roads, state and local parks, Chautauqua Lake, other public lands, preserves and historic sites normally open to the public, and from any other location where the site is visible to a large number of visitors or travelers. The Board shall determine the key sites at a pre-submission conference with the applicant.
(c) Assessment of the alternative facility designs and color schemes, as described in Subsection I(11) below.
(d) Engineering studies showing likely noise impacts upon properties within a two-thousand-foot radius of the facility as well as alternate designs to reduce or eliminate the transmission of noise to areas outside the walls of the utility distribution facilities.
.
(e) Studies to show that no odor will emanate from the facility.
(f) Studies to show the anticipated amount of traffic to/from the facility and the efforts made to mitigate its impact on neighboring properties.
(11) New facility design. Alternate designs shall be considered for new facilities, including underground. The design of a proposed new utility distribution facility shall comply with the following:
(a) Any new utility distribution facilities shall be designed to accommodate future shared use by other utility providers.
(b) Unless specifically required by other regulations, a utility distribution facility shall have a finish that minimizes its degree of visual impact.
(c) The maximum height of any new utility distribution facility shall not exceed that which shall permit operation without artificial lighting of any kind or nature, except as required by state and/or federal law and/or regulation. The Board, at its discretion, may modify this requirement if the applicant can justify the need to exceed this height limitation.
(d) No lighting shall be permitted unless required by state or federal law. If facility lighting in necessary, the applicant shall fully disclose to the Board all lighting options. Only the minimal amount of lighting necessary to meet state and/or federal laws and/or regulations shall be authorized. Light pollution or light spillover to the nearby and distant properties shall be minimized to the greatest degree possible by use of shielding. The Board shall, upon review, approve only the lighting scheme that it determines to be least obtrusive to the affected
properties.
(e) The Board may request a review of the application by a qualified engineer in order to evaluate the need for and the design of any new utility distribution facility, the cost of which shall be paid by applicant.
(f) Accessory buildings shall maximize the use of building materials, colors and textures designed to blend with the natural surroundings.
(g) A sign shall be conspicuously placed near the base of a utility distribution facility, and it shall generally state that danger exists and that no access is permitted. No portion of any utility distribution facility or accessory building shall be used for a sign other than as stated or for any other advertising purpose, including but not limited to company name, phone numbers, banners and streamers.
(h) No noise shall be permitted to extend beyond the premises except at a level of no more than 45 dBA for more than 30 minutes in a twenty-four-hour period. The applicant shall fully disclose to the Board all noise options. Only the minimal amount of noise necessary shall be authorized. Noise pollution to nearby and distant properties shall be minimized to the greatest degree possible by use of shielding, burying of noisemaking devices, insulation, buildings and the use of technology. The Board shall, upon review, approve only the noise levels and scheme that it determines to be least obtrusive to the affected properties.
(i) No odor shall be permitted to extend beyond the premises. The applicant shall fully disclose to the Board all potential odor problems. Odor pollution to the nearby and distant properties shall be prohibited by the use of appropriate devices. The Board shall, upon review, approve only the odor levels and scheme that it determines to be least likely to allow odors to extend to adjacent or distant properties.
(12) Existing vegetation. Existing on-site vegetation shall be preserved to the maximum extent possible. No cutting of trees exceeding four inches in diameter (measured at a height four feet off the ground) shall take place prior to the approval of the special permit.
(13) Screening. Facades may be required to be built and deciduous or evergreen tree planting may be required to screen portions of the facility and accessory buildings from nearby residential property as well as from public sites known to include important views or vistas. Where a site abuts a residential property or public property, including streets, facades and screening shall be required where the facility is located above ground.
(14) Access. Adequate emergency and service access shall be provided. Maximum use of existing roads, public or private, shall be made. Road grades shall closely follow natural contours to assure minimal visual disturbance and reduce soil erosion potential.
(15) Parking. Parking shall be provided to assure adequate emergency and service access. The Board shall determine the number of required spaces, based upon a recommendation from the applicant. Two parking spaces shall be located in any required yard.
(16) Fencing. The facility shall be adequately enclosed by a fence, the design of which shall be approved by the Board. This requirement may be waived by the Board if the applicant demonstrates that such measures are unnecessary to ensure the security of the facility.
(17) Inspections and removal. Periodic inspections of all towers shall be required every five years. Inspections shall be conducted by a licensed engineer at the owner’s expense. Based on the results of an inspection, repair or removal of a facility may be required. Utility distribution facility owners shall remove all facilities and accessory buildings that are unused for a twelve-month period. Utility distribution facility owners shall notify the Code Enforcement Officer of such nonuse. Removal shall be within six months of written notification to the Town or within 90 days of notification by the Town. Owners may request a special use permit hearing to request an extension of time for removal for just cause. Failure to notify and/or remove an unused utility distribution facility in accordance with these regulations shall be a violation of this chapter and shall be punishable according to Article XIV of this chapter.
SECTION 2.
The definition of “Motor Vehicle Service Station” contained in Section 405-5 of the Town of Busti Zoning Code is hereby amended to read as follows:
MOTOR VEHICLE SERVICE STATION – Any area of land, including structures thereon, that is used for the sale or distribution of gasoline, natural gas, electricity, or any other energy source for motor vehicles and oil and other lubricating substances, including sale of motor vehicle accessories, and which may or may not include facilities for lubricating, washing or otherwise servicing motor vehicles, or facilities used for the painting thereof by any means, body and fender work, or the dismantling or replacing of engines. This definition is not intended to include the distribution of an energy source at an owner-occupied residence or private gasoline distribution facility already in existence at the time of the adoption of this law..
Section 3.
If any part or provision of this Local Law shall be declared invalid, void, unconstitutional, unenforceable by a court of law, all unaffected provisions hereof shall survive such declaration and this Local Law shall remain in full force and effect as if the invalidated portion had not been enacted.
Section 4.
This Local Law shall take effect immediately upon filing with the Secretary of State of the State of New York.
Upon roll call vote, all in favor, carried.
Town Clerk Darlene Nygren reported she was notified by Southern Tier West that the Joint Records Management Grant was approved and STW will be asking the applicants to prepare their records to be picked up and scanned within the next month. The Town of Busti portion of the grant will include scanning Town Board minutes from 1823- January 2018 and Busti, Bentley, and Wellman Cemeteries deed and burial records. Clerk Nygren noted the Busti Fire Department Annual Tree Lighting will be held December 4th at 7 p.m. in the “Triangle”. Clerk Nygren stated she will take the approved 2022 Budget to Chautauqua County Real Property Tax Department no later than November 19th.
Lakewood Busti Police Chief Chris DePonceau reported 688 incidents from October 4, 2021 to November 1, 2021; there were 204 area business checks, 27 accidents, 20 shoplifting, 95 vehicle stops, 23 warrants – applied for or served.
Highway Superintendent Greg Johnson introduced Steve McKinsey, newly hired Parks Department employee. Superintendent Johnson noted he contacted Five Star Equipment to ask if the current strike will delay the new excavator being delivered in January and was told it should affect the January 2022 delivery.
Superintendent Johnson noted the Highway Equipment plan had scheduled to purchase a new truck for the Highway Superintendent in 2022, transfer the current truck to the Parks Department, and trade-in the Parks Department truck. He received quotes for the new truck, there were two quotes for ½ ton trucks and one for a ¾ ton truck. He would prefer the new truck be a ¾ ton with a plow, which is what most Highway Superintendents are currently driving. All quotes received are under “State Bid”: 1. Shults Auto Group – 2022 Chevrolet Silverado 1500 LTD 4WD Double Cab 147” LT w/1LT w/options & destination charge = $49,545 and 2022 Chevy Silverado 3500HD 4WD Crew Cab 159” LT w/options & destination charge = $52,850 (neither quote included any trade-in) and 2. Dave Warren Auto Group – N2021 Ram 1500 Big Horn 4×4 Quad Cab 6’4” Box w/ 2003 Chevrolet Silverado 3500 $8,750 trade-in = $53,215.43 and w/2018 Chevrolet Truck Silverado 1500 Regular Cab Work Truck 4WD $25,750 trade-in = $23,078.83. Discussion followed regarding trading in both the ’03 1 ton truck and the ’18 Parks Dept.
Supervisor Robbins noted it was 7:15 p.m. and moved to open the Public Hearing, regarding the adoption of the 2022 Preliminary Budget. Motion was duly moved by Councilman Gustafson.
All in favor, carried.
Proof of publication was placed on file.
No one present spoke on the local law.
Supervisor Robbins moved to close the public hearing at 7:16 p.m. which was duly moved by Councilman Gustafson.
All in favor, carried.
Supervisor Robbins reviewed the changes to the Tentative Budget, approved at the October 4th Town Board meeting, creating the Preliminary Budget; he noted the proposed budget includes a 3% pay increase for all employees, the cost of health insurance increased 9%, the town paying 90% of the employees’ health insurance premiums, and half of the deductible of the agreed upon plan. The town’s assessment increased $4,600,000 and the Village assessment increased $2,000,000; NYS Retirement increased $10,000; the town is able to pay for the purchase of a new dump truck and a new excavator; the town is in line to pay off two water districts, possibly three; the tax rate remained flat for the fourth year; the levy was increased by $11,000 but with the increase in assessment the tax rate remained the same. Also, the town received a fiscal rating of 3.3 from the State Comptroller’s office, with 1 being perfect and 10 being the worst.
Supervisor Robbins moved the following resolution which was duly moved by Councilman Gustafson;
RESOLVED, the Town of Busti Town Board adopt the 2022 Preliminary Budget as the 2022 Final Budget (see below).
ANNUAL BUDGET | ||||||
2022 | ||||||
Appropriation | Estimated Revenues | Unexpended Balance | Amt to be Raised by Tax | |||
A- GENERAL FUND | 1,165,604.00 | 405,057.00 | 182,290.41 | 578,256.59 | ||
TOWNWIDE | ||||||
B- GENERAL FUND | 693,465.00 | 548,000.00 | 21,467.00 | 123,998.00 | ||
TOWN OUTSIDE | ||||||
DA- HIGHWAY | 10,000.00 | 50.00 | 9,950.00 | 0.00 | ||
TOWNWIDE | ||||||
DB- HIGHWAY | 1,479,700.00 | 570,750.00 | 387,005.00 | 521,945.00 | ||
TOWN OUTSIDE VILLAGE | ||||||
L- PUBLIC LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | ||
TOTALS | 3,348,769.00 | 1,523,857.00 | 600,712.41 | 1,224,199.59 | ||
SPECIAL DISTRICTS: | ||||||
SD Drainage District – Vukote | 2,000.00 | 6.00 | 0.00 | 1,994.00 | ||
SD2 Drainage District #2 | 2,000.00 | 0.00 | 0.00 | 2,000.00 | ||
SF Fire | 324,078.40 | 0.00 | 0.00 | 324,078.40 | ||
SL1 Light 1 | 1,650.00 | 0.00 | 0.00 | 1,650.00 | ||
SL2 Light 2 | 6,000.00 | 10.00 | 0.00 | 5,990.00 | ||
SL3 Light 3 | 3,500.00 | 0.00 | 0.00 | 3,500.00 | ||
SL4 Light 4 | 3,000.00 | 0.00 | 0.00 | 3,000.00 | ||
SL5 Light 5 | 300.00 | 0.00 | 0.00 | 300.00 | ||
SL6 Light 6 | 500.00 | 0.00 | 0.00 | 500.00 | ||
SS Sewer | 14,500.00 | 3,370.00 | 0.00 | 11,130.00 | ||
SW1 Water 1 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SW2 Water 2 | 125.00 | 10.00 | 90.00 | 25.00 | ||
SW3 Water 3 | 100,534.00 | 25.00 | 18,109.00 | 82,400.00 | ||
SW4 Water 4 | 90.00 | 10.00 | 40.00 | 40.00 | ||
SW5 Water 5 | 12,567.00 | 10.00 | 57.00 | 12,500.00 | ||
SW6 Water 6 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SW7A Water 7A | 8,530.00 | 3.00 | 100.00 | 8,427.00 | ||
SW7B Water 7B | 8,146.00 | 5.00 | 100.00 | 8,041.00 | ||
SW8 Water 8-South Main | 16,765.00 | 4.00 | 5,000.00 | 11,761.00 | ||
TOTAL SPECIAL DISTRICTS: | 504,285.40 | 3,453.00 | 23,496.00 | 477,336.40 | ||
GRAND TOTAL | 3,853,054.40 | 1,527,310.00 | 624,208.41 | 1,701,535.99 | ||
GENERAL FUND ESTIMATED REVENUES | ||||||
A1001 Real Property Taxes | 578,256.59 | |||||
A1051 Sale of Property | 0.00 | |||||
A1081 Other Payments in Lieu | 17,009.00 | |||||
A1090 Interest and Penalties on Real Prop. Taxes | 10,000.00 | |||||
A1190 Franchises | 0.00 | |||||
A1255 Clerk Fees | 2,000.00 | |||||
A1560 Safety Inspection Fees | 0.00 | |||||
A2001 Park and Recreation Charges | 300.00 | |||||
A2025 Facility Charges | 0.00 | |||||
A2130 Refuse & Garbage | 85,000.00 | |||||
A2192 Charges for Cemetery Services | 0.00 | |||||
A2210 Tax & Assessment Services for Other Governments | 64,636.00 | |||||
A2401 Interest & Earnings | 400.00 | |||||
A2410 Rental Income | 1,000.00 | |||||
A2530 Game of Chance License | 10.00 | |||||
A2544 Dog Licenses | 4,000.00 | |||||
A2610 Fines & Forfeited Bail | 60,000.00 | |||||
A2650 Sale of Scrap-Excess Material | 700.00 | |||||
A2655 Sales, Other | 2.00 | |||||
A2680 Insurance Recoveries | 0.00 | |||||
A2701 Refunds of Prior Year’s Expenditures | 0.00 | |||||
A2770 Unclassified Revenue | 0.00 | |||||
A3001 State Revenue Sharing/Per Capita | 0.00 | |||||
A3005 Mortgage Tax | 160,000.00 | |||||
A3021 State Aid – Court Facilities | 0.00 | |||||
A3040 Real Property Tax Admin/STAR | 0.00 | |||||
A3820 Youth Programs | 0.00 | |||||
A5100 Five Corners Water Repayment from B | 0.00 | |||||
AS2130 Refuse & Garbage Charges | 0.00 | |||||
TOTAL ESTIMATED REVENUES | 983,313.59 | |||||
APPROPRIATED FUND BALANCE | 182,290.41 | |||||
TOTAL REVENUES & OTHER SOURCES | 1,165,604.00 | |||||
GENERAL FUND APPROPRIATION | ||||||
GENERAL GOVERNMENT SUPPORT | ||||||
A1010.1 Town Board Personal Services | 22,000.00 | |||||
A1010.4 Town Board Contractual Expense | 500.00 | |||||
A1110.1 Justice P. S. | 124,000.00 | |||||
A1110.2 Justice Equipment | 1,000.00 | |||||
A1110.4 Justices Cont. Exp | 20,000.00 | |||||
A1220.1 Supervisor P. S. | 16,000.00 | |||||
A1220.2 Supervisor Equipment | 500.00 | |||||
A1220.4 Supervisor Cont. Exp. | 30,000.00 | |||||
A1355.1 Assessor P. S. | 113,000.00 | |||||
A1355.2 Equipment | 2,200.00 | |||||
A1355.4 Cont.Exp. | 4,200.00 | |||||
A1410.1 Town Clerk P. S. | 89,000.00 | |||||
A1410.2 Town Clerk Equipment | 500.00 | |||||
A1410.4 Town Clerk Cont. Exp. | 8,500.00 | |||||
A1420.1 Attorney P. S. | 0.00 | |||||
A1420.4 Cont. Exp. | 6,000.00 | |||||
A1440.4 Engineer Cont. Exp. | 0.00 | |||||
A1620.2 Buildings Equipment | 10,000.00 | |||||
A1620.4 Buildings Cont. Exp. | 50,000.00 | |||||
A1620.401 Buildings Cont. Jt Rec | 0.00 | |||||
A1910.4 Unallocated Ins. | 34,000.00 | |||||
A1920.4 Municipal Assn. Due | 4,000.00 | |||||
A1950.4 Taxes & Assessments on Property – CONL | 10.00 | |||||
A1989.4 General Other Government Support | 0.00 | |||||
A1990.4 Contingent Account | 5,000.00 | |||||
A1997.201 Capital Improvements | 0.00 | |||||
TOTAL GENERAL GOVERNMENT SUPPORT | 540,410.00 | |||||
PUBLIC SAFETY | ||||||
A3310.2 Traffic Control Equipment | 0.00 | |||||
A3310.4 Traffic Control Cont. Exp. | 4,000.00 | |||||
A3510.1 Dog Control P.S. | 3,000.00 | |||||
A3510.2 Dog Control Equipment | 500.00 | |||||
A3510.4 Dog Control Cont. Exp. | 3,365.00 | |||||
A3620.4 Safety Inspection Cont. | 0.00 | |||||
A3650.1 Demo of Unsafe Bldgs P.S. | 0.00 | |||||
A3650.4 Demo of Unsafe Bldgs Cont. Exp | 0.00 | |||||
TOTAL PUBLIC SAFETY | 10,865.00 | |||||
TRANSPORTATION | ||||||
A5010.1 Supt. of Highways P.S. | 75,000.00 | |||||
A5010.2 Supt. of Highways Equipment | 500.00 | |||||
A5010.4 Supt. of Highways Cont. Exp. | 500.00 | |||||
A5132.2 Garage Equipment | 4,000.00 | |||||
A5132.4 Garage Cont. Exp. | 16,000.00 | |||||
A5182.4 Street Lighting Cont. Exp. | 9,500.00 | |||||
TOTAL TRANSPORTATION | 105,500.00 | |||||
ECONOMIC ASSISTANCE AND OPPORTUNITY | ||||||
A6410.2 Publicity Equipment | 0.00 | |||||
A6410.4 Publicity Cont. Exp. | 0.00 | |||||
A6460.4 Ind. Dev. Agency Cont. Exp. | 0.00 | |||||
TOTAL ECONOMIC ASSISTANCE AND OPPORTUNITY | 0.00 | |||||
CULTURE AND RECREATION | ||||||
A7110.1 Parks P.S. | 101,500.00 | |||||
A7110.2 Parks Equipment | 10,000.00 | |||||
A7110.4 Parks Cont. Exp. | 40,000.00 | |||||
A7410.4 Library Cont. Exp. | 0.00 | |||||
A7450.4 Museum Cont. Exp. | 250.00 | |||||
A7510.4 Historian Cont. Exp. | 0.00 | |||||
A7550.4 Celebrations Cont. Exp. | 10,000.00 | |||||
A7620.4 Adult Rec. Cont. Exp. | 0.00 | |||||
TOTAL CULTURE AND RECREATION | 161,750.00 | |||||
HOME AND COMMUNITY SERVICES | ||||||
A8090.4 Environmental Control Cont. Exp. | 10,000.00 | |||||
A8160.1 Refuse and Garbage P.S. | 0.00 | |||||
A8160.2 Refuse and Garbage Equipment | 0.00 | |||||
A8160.4 Refuse and Garbage Cont. Exp. | 95,000.00 | |||||
A8810.4 Cemeteries Contractual | 15,000.00 | |||||
TOTAL HOME AND COMMUNITY SERVICES | 120,000.00 | |||||
EMPLOYEE BENEFITS | ||||||
A9010.8 State Retirement | 73,500.00 | |||||
A9030.8 Social Security | 37,500.00 | |||||
A9040.800 Workers Compensation | 40,129.00 | |||||
A9050.0 Unemployment Insurance | 0.00 | |||||
A9055.8 Disability | 700.00 | |||||
A9060.8 Hospital and Medical Insurance | 70,000.00 | |||||
A9062.8 Retirement Other | 5,250.00 | |||||
