REGULAR MEETING
November 6, 2023
A regular meeting of the Town Board of the Town of Busti was held on Monday, November 6, 2023, at 6:45 p.m., at the Town of Busti, Town Administration Building, 125 Chautauqua Avenue, Lakewood, New York, with the following members present:
Supervisor Jesse M. Robbins
Councilman Jim Andrews
Councilman Doug Brown
Councilman Paul Gustafson
Councilman Todd Hanson
Supervisor Robbins called the meeting to order, with the salute to the flag and a moment of silence was observed.
Michael Catena, NYS Division of Cemeteries with the Department of State, noted he had met with Supervisor Robbins, Councilman Brown, Highway Superintendent Johnson, Town Clerk Nygren, and two representatives from Sunset Cemetery. The purpose of the meeting was to discuss how the town could assist the cemetery with maintenance and other tasks. Mr. Catena noted Sunset Cemetery has begun to have fiscal stress along with deteriorating buildings and access roads. The fiscal stress is the result of the decreasing number of burials with very little increase in the number of cremation burials. The cemetery does have a healthy Permanent Maintenance Fund, of which the principal is untouchable, but the interest can be used. Mr. Catena noted Highway Superintendent Johnson estimated the cost to repair and pave the access roads to be around $150,000. The cemetery recently received a $80,000 donation that can be used toward the cost to repair the roads. Mr. Catena noted, according to Municipal Law 165A, towns can provide money, manpower, and material specifically to non-profit cemeteries. One of the reasons this law allows this is if a cemetery were to be abandoned the town is required by law to take it over which can be costly to the town.
No further comments from the public were made.
Supervisor Robbins noted it was 7:00 p.m. and motioned to open the Public Hearing, regarding the 2024 Preliminary Budget. Motion was duly moved by Councilman Hanson.
All in favor, carried
Proof of publication was placed on file.
No comment was made by the public.
Supervisor Robbins moved to close the Public Hearing at 7:04 p.m. Motion was duly moved by Councilman Hanson.
All in favor, carried.
Supervisor Robbins stated the 2023 Final Budget included appropriations in the amount of $3,942,000 and the 2024 Preliminary Budget appropriations are $3,634,000; the 2023 Estimated Revenue was $1,588,528 and 2024 Estimated Revenue is $1,792,305; the Unexpended Fund Balance in 2023 was $622,699 and 2024 is $260,748; the amount to be raised by taxes for 2024 is $1,581,534 and was $1,730,785 for 2023. Supervisor Robbins is recommending the board approve using more fund balance and lowering the proposed tax rate for the A fund by 10¢ per thousand, which would benefit the whole town.
Supervisor Robbins stated $2,874.75 needs to be added to the Assessor account A1355.10 Personal Services to account for the $2,500 salary increase when the Assessor passes her final test. He noted the Final Budget should include a 3.5% pay increase for all appointed employees, the Highway Superintendent, and the Town Clerk. The town will continue to pay 90% of the monthly premiums for the Gold plans as well as a HRA equal to half the amount of the plan’s deductible and the town will pay 85% of the monthly premium for the Platinum plan with no deductible. He would like to lower the tax rate for the A account (whole town) from $3.29 per thousand to $3.19 per thousand. Councilman Brown asked if the Police Contract was included in the Preliminary Budget, Supervisor Robbins stated the proposed contract will be for one year at a cost of $515,000 which is a $20,000 increase from this year. The town needs to address the amount paid to the Court Security Officer; currently the rate is $17 per hour. Councilman Brown stated he spoke with Village of Lakewood Mayor Holcomb, and he would like to see it increased. LBPD Chief DePonceau stated he believes the Mayor and the Village Trustees would like to see it increased to the officer’s rate of pay. Attorney Seachrist will update the contract and include of the former addendum in the contract with the changes discussed.
Councilman Andrews moved the following resolution, which was duly moved by Councilman Brown,
RESOLVED, the Town of Busti approve a one-year contract with the Village of Lakewood for Police Services at a cost of $515,000 including a Court Security Officer be paid at their current rate of pay with LBPD.
Upon roll call vote, all aye, carried.
Councilman Gustafson stated he wants to see a task force established and begin working on the future contract immediately and have a multiple year contract rather than for one-year. Councilman Andrews agreed and suggested the task force also discuss the issue of retaining officers and how that can be addressed. Councilman Hanson suggested Councilman Gustafson and Councilman Andrews represent the Town of Busti. Supervisor Robbins stated the task force will officially be approved at the January meeting. Supervisor Robbins noted he spoke to the State Comptroller’s office regarding establishing a reserve account with the funds designated for the purchase of the new trucks and was told the use of the reserve account funds would require a permissive referendum. He was advised to increase the machinery budget with the amount of funds being held in fund balance for the machinery and then the money would be available immediately when the trucks are ready. Discussion followed; the board agreed to increase the machinery budget by $400,000 which would cover the cost of the approved prepurchase vehicles, the increase would be funded by fund balance. The board also agreed to increase the Cemetery Contractual account A8810.400 by $25,000 using fund balance with the anticipation that the town may need to assist Sunset Cemetery.
Supervisor Robbins moved the following resolution which was duly moved by Councilman Hanson:
RESOLVED, the Town of Busti Town Board approve the 2024 Final Budget; which includes the following changes to the 2024 Preliminary Budget:
Account Preliminary Budget Final Budget Total Change
A1110.100 $124,751.00 $128,500.00
A1110.400 27,000.00 28,400.00
A1355.100 76,915.25 79,790.00
A1410.100 130,520.00 132,520.00
A3510.100 5,100.00 5,187.00
A5010.100 79,567.50 79,954.00
A8810.400 15,000.00 40,000.00
A fund total changes $458,853.75 $494,351.00 $35,497.25
DB5130.200 $200,000.00 $600,000.00 $400,000.00
A Appropriations $1,219,608.75 $1,255,106.00 $35,497.25
A1001 $531,174.88 $477,176.49 $53,998.39
Upon roll call vote, all aye, carried.
ANNUAL BUDGET | |||||
2024 | |||||
Appropriation | Estimated Revenues | Unexpended Balance | Amt to be Raised by Tax | ||
A- GENERAL FUND | 1,255,106.00 | 497,146.38 | 280,783.13 | 477,176.49 | |
TOWNWIDE | |||||
B- GENERAL FUND | 681,242.00 | 588,475.00 | 6,829.07 | 85,937.93 | |
TOWN OUTSIDE | |||||
DA- HIGHWAY | 15,000.00 | 600.00 | 14,400.00 | 0.00 | |
TOWNWIDE | |||||
DB- HIGHWAY | 1,597,539.00 | 698,922.00 | 429,641.41 | 468,975.59 | |
TOWN OUTSIDE VILLAGE | |||||
L- PUBLIC LIBRARY | 0.00 | 0.00 | 0.00 | 0.00 | |
TOTALS | 3,548,887.00 | 1,785,143.38 | 731,653.61 | 1,032,090.01 | |
SPECIAL DISTRICTS: | |||||
SD Drainage District – Vukote | 2,000.00 | 402.00 | 1,098.00 | 500.00 | |
SD2 Drainage District #2 | 2,000.00 | 75.00 | 0.00 | 1,925.00 | |
SF Fire | 343,814.77 | 0.00 | 0.00 | 343,814.77 | |
SL1 Light 1 | 2,100.00 | 55.00 | 0.00 | 2,045.00 | |
SL2 Light 2 | 7,000.00 | 150.00 | 0.00 | 6,850.00 | |
SL3 Light 3 | 4,000.00 | 40.00 | 960.00 | 3,000.00 | |
SL4 Light 4 | 3,500.00 | 0.00 | 0.00 | 3,500.00 | |
SL5 Light 5 | 300.00 | 20.00 | 80.00 | 200.00 | |
SL6 Light 6 | 525.00 | 20.00 | 5.00 | 500.00 | |
SS Sewer | 21,850.00 | 4,340.00 | 510.00 | 17,000.00 | |
SW1 Water 1 | 0.00 | 0.00 | 0.00 | 0.00 | |
SW2 Water 2 | 0.00 | 0.00 | 0.00 | 0.00 | |
SW3 Water 3 | 96,024.00 | 1,200.00 | 13,424.00 | 81,400.00 | |
SW4 Water 4 | 90.00 | 90.00 | 0.00 | 0.00 | |
SW5 Water 5 | 12,181.13 | 320.00 | 861.13 | 11,000.00 | |
SW6 Water 6 | 0.00 | 0.00 | 0.00 | 0.00 | |
SW7A Water 7A | 8,269.48 | 200.00 | 1,001.48 | 7,068.00 | |
SW7B Water 7B | 7,901.24 | 250.00 | 651.24 | 7,000.00 | |
SW8 Water 8-South Main | 9,643.50 | 0.00 | 0.00 | 9,643.50 | |
TOTAL SPECIAL DISTRICTS: | 521,199.12 | 7,162.00 | 18,590.85 | 495,446.27 | |
GRAND TOTAL | 4,070,086.12 | 1,792,305.38 | 750,244.46 | 1,527,536.28 |
|
GENERAL FUND ESTIMATED REVENUES | |
A1001 Real Property Taxes | 477,176.49 |
A1051 Sale of Property | 0.00 |
A1081 Other Payments in Lieu | 18,919.78 |
A1090 Interest and Penalties on Real Prop. Taxes | 18,000.00 |
A1190 Franchises | 2,500.00 |
A1255 Clerk Fees | 1,000.00 |
A1560 Safety Inspection Fees | 0.00 |
A2001 Park and Recreation Charges | 1,000.00 |
A2025 Facility Charges | 0.00 |
A2130 Refuse & Garbage | 85,000.00 |
A2192 Charges for Cemetery Services | 0.00 |
A2210 Tax & Assessment Services for Other Governments | 79,679.00 |
A2401 Interest & Earnings | 33,857.60 |
A2410 Rental Income | 1,000.00 |
A2530 Game of Chance License | 10.00 |
A2544 Dog Licenses | 4,000.00 |
A2610 Fines & Forfeited Bail | 60,000.00 |
A2611 Dog Redemption | 150.00 |
A2650 Sale of Scrap-Excess Material | 1,000.00 |
A2655 Sales, Other | 0.00 |
A2680 Insurance Recoveries | 0.00 |
A2701 Refunds of Prior Year’s Expenditures | 0.00 |
A2770 Unclassified Revenue | 30.00 |
A3001 State Revenue Sharing/Per Capita | 51,000.00 |
A3005 Mortgage Tax | 140,000.00 |
A3021 State Aid – Court Facilities | 0.00 |
A3040 Real Property Tax Admin/STAR | 0.00 |
A3820 Youth Programs | 0.00 |
A5100 Five Corners Water Repayment from B | 0.00 |
AS2130 Refuse & Garbage Charges | 0.00 |
TOTAL ESTIMATED REVENUES | 974,322.87 |
APPROPRIATED FUND BALANCE | 280,783.13 |
TOTAL REVENUES & OTHER SOURCES | 1,255,106.00 |
GENERAL FUND APPROPRIATION | |
GENERAL GOVERNMENT SUPPORT | |
A1010.1 Town Board Personal Services | 24,000.00 |
A1010.4 Town Board Contractual Expense | 600.00 |
A1110.1 Justice P. S. | 128,500.00 |
A1110.2 Justice Equipment | 1,500.00 |
A1110.4 Justices Cont. Exp | 28,400.00 |
A1220.1 Supervisor P. S. | 20,000.00 |
A1220.2 Supervisor Equipment | 500.00 |
A1220.4 Supervisor Cont. Exp. | 33,000.00 |
A1355.1 Assessor P. S. | 79,790.00 |
A1355.2 Equipment | 1,500.00 |
A1355.4 Cont.Exp. | 68,680.00 |
A1410.1 Town Clerk P. S. | 132,520.00 |
A1410.2 Town Clerk Equipment | 750.00 |
A1410.4 Town Clerk Cont. Exp. | 8,600.00 |
A1420.1 Attorney P. S. | 0.00 |
A1420.4 Cont. Exp. | 6,000.00 |
A1440.4 Engineer Cont. Exp. | 0.00 |
A1620.2 Buildings Equipment | 1,000.00 |
A1620.4 Buildings Cont. Exp. | 65,000.00 |
A1910.4 Unallocated Ins. | 40,000.00 |
A1920.4 Municipal Assn. Due | 4,000.00 |
A1950.4 Taxes & Assessments on Property – CONL | 10.00 |
A1989.4 General Other Government Support | 0.00 |
A1990.4 Contingent Account | 1,000.00 |
A1997.201 Capital Improvements | 0.00 |
TOTAL GENERAL GOVERNMENT SUPPORT | 645,350.00 |
PUBLIC SAFETY | |
A3310.2 Traffic Control Equipment | 0.00 |
A3310.4 Traffic Control Cont. Exp. | 6,500.00 |
A3510.1 Dog Control P.S. | 5,187.00 |
A3510.2 Dog Control Equipment | 500.00 |
A3510.4 Dog Control Cont. Exp. | 3,000.00 |
A3520.4 Other Animal Controls | 2,500.00 |
A3620.4 Safety Inspection Cont. | 0.00 |
A3650.1 Demo of Unsafe Bldgs P.S. | 0.00 |
A3650.4 Demo of Unsafe Bldgs Cont. Exp | 0.00 |
TOTAL PUBLIC SAFETY | 17,687.00 |
TRANSPORTATION | |
A5010.1 Supt. of Highways P.S. | 79,954.00 |
A5010.2 Supt. of Highways Equipment | 500.00 |
A5010.4 Supt. of Highways Cont. Exp. | 700.00 |
A5132.2 Garage Equipment | 4,000.00 |
A5132.4 Garage Cont. Exp. | 16,000.00 |
A5182.4 Street Lighting Cont. Exp. | 15,000.00 |
TOTAL TRANSPORTATION | 116,154.00 |
ECONOMIC ASSISTANCE AND OPPORTUNITY | |
A6410.2 Publicity Equipment | 0.00 |
A6410.4 Publicity Cont. Exp. | 0.00 |
A6460.4 Ind. Dev. Agency Cont. Exp. | 0.00 |
TOTAL ECONOMIC ASSISTANCE AND OPPORTUNITY | 0.00 |
CULTURE AND RECREATION | |
A7110.1 Parks P.S. | 101,500.00 |
A7110.2 Parks Equipment | 1,000.00 |
A7110.4 Parks Cont. Exp. | 6,000.00 |
A7410.4 Library Cont. Exp. | 0.00 |
A7450.4 Museum Cont. Exp. | 250.00 |
A7510.4 Historian Cont. Exp. | 0.00 |
A7550.4 Celebrations Cont. Exp. | 5,000.00 |
A7620.4 Adult Rec. Cont. Exp. | 0.00 |
TOTAL CULTURE AND RECREATION | 113,750.00 |
HOME AND COMMUNITY SERVICES | |
A8010.100 Zoning P.S. | 4,000.00 |
A8010.400 Zoning Contractual | 300.00 |
A8090.4 Environmental Control Cont. Exp. | 15,000.00 |
A8160.1 Refuse and Garbage P.S. | 0.00 |
A8160.2 Refuse and Garbage Equipment | 800.00 |
A8160.4 Refuse and Garbage Cont. Exp. | 98,000.00 |
A8810.4 Cemeteries Contractual | 40,000.00 |
TOTAL HOME AND COMMUNITY SERVICES | 158,100.00 |
EMPLOYEE BENEFITS | |
A9010.8 State Retirement | 57,672.00 |
A9030.8 Social Security | 38,750.00 |
A9040.800 Workers Compensation | 14,993.00 |
A9050.0 Unemployment Insurance | 0.00 |
A9055.8 Disability | 400.00 |
A9060.8 Hospital and Medical Insurance | 87,000.00 |
A9062.8 Retirement Other | 5,250.00 |
TOTAL EMPLOYEE BENEFITS | 204,065.00 |
INTERFUND TRANSFERS | |
A9901.900 Transfers to Other Funds | 0.00 |
TOTAL INTERFUND TRANSFERS | 0.00 |
TOTAL APPROPRIATIONS | 1,255,106.00 |
GENERAL FUND ESTIMATED REVENUES – TOWN OUTSIDE | |
B1001 Real Property Taxes | 85,937.93 |
B1120 Non-Property | 475,000.00 |
B1190 Franchise Fees | 45,000.00 |
B1540 Fire Inspection Fees | 300.00 |
B1601 Departmental Income-Health Fees | 800.00 |
B2110 Departmental Income – Zoning Fees | 10,000.00 |
B2189 Other Home & Community Services | 5,000.00 |
B2210 Gen’l Services, Inter Government | 40,000.00 |
B2401 Interest and Earnings | 12,375.00 |
B2507 Second Hand License | 0.00 |
B2590 Permits (Specify) | 0.00 |
B2750 State Revenue Sharing/Per Capita | 0.00 |
B3001 State Aid – Per Capita | 0.00 |
TOTAL REVENUES | 674,412.93 |
APPROPRIATED FUND BALANCE | 6,829.07 |
TOTAL REVENUES & OTHER SOURCES | 681,242.00 |
GENERAL FUND APPROPRIATIONS – TOWN OUTSIDE | |
B3120.4 Police Cont. | 515,000.00 |
B3620.1 Fire Safety Inspection P.S. | 27,000.00 |
B3620.4 Fire Safety Inspection Cont. Exp. | 1,000.00 |
B3620.401 Fire Safety Inspection Contractual | 300.00 |
B7140.4 Playground/Rec. Cont. Exp. | 0.00 |
B7320.4 Joint Rec. Cont. Exp. | 0.00 |
B8010.1 Zoning P.S. | 63,500.00 |
B8010.2 Zoning Equipment | 1,000.00 |
B8010.4 Zoning Cont. Exp. | 8,000.00 |
B8010.401 Zoning Cont. Exp. | 1,500.00 |
B8020.1 Planning P.S. | 0.00 |
B8020.4 Planning Cont. Exp. | 7,000.00 |
B9010.8 Employee Benefits – NYS Retirement Insurance | 5,507.00 |
B9030.8 Social Security | 6,000.00 |
B9055.8 Disability Insurance | 65.00 |
B9060.8 Health Insurance | 0.00 |
B9062.8 Retirement Other | 550.00 |
B9730.6 Debt Service BAN Principal | 41,500.00 |
B9730.7 BAN Interest | 3,320.00 |
B9901.1 Interfund Transfers P.S. – 5 corners water payment t | 0.00 |
B9951.9 Other Uses | 0.00 |
TOTAL APPROPRIATIONS | 681,242.00 |
REVENUES – HIGHWAY | |
DA1001 Real Property Taxes | 0.00 |
DA2401 Interest Income | 600.00 |
TOTAL REVENUES | 0.00 |
APPROPRIATED FUND BALANCE | 14,400.00 |
TOTAL REVENUES & OTHER SOURCES | 15,000.00 |
HIGHWAY APPROPRIATIONS – TOWN WIDE | |
DA5120.1 Personnel Services | 0.00 |
DA5120.2 Capital Outlay | 0.00 |
DA5120.4 Contractual | 15,000.00 |
TOTAL APPROPRIATIONS | 15,000.00 |
HIGHWAY REVENUES – TOWN OUTSIDE | |
DB1001 Real Property Taxes | 468,975.59 |
DB1120 Non-Property Tax Items Distributed by County | 475,000.00 |
DB2401 Use of Money and Property Interest and Earnings | 48,672.00 |
DB2650 Sale of Scrap | 0.00 |
DB2665 Equipment Sale | 0.00 |
DB2701 Refund of Prior Year Expenses | 0.00 |
DB2750 State Revenu Sharing/per Capita | 0.00 |
DB2770 Misc. Revenue | 250.00 |
DB2801 Interfund Revenue | 0.00 |
DB3501 Consolidated Highway | 175,000.00 |
TOTAL REVENUES | 1,167,897.59 |
APPROPRIATED FUND BALANCE | 429,641.41 |
TOTAL REVENUES & OTHER SOURCES | 1,597,539.00 |
HIGHWAY APPROPRIATIONS – TOWN OUTSIDE | |
DB5110.1 Transportation P.S. | 180,000.00 |
DB5110.4 Transportation Cont. Exp. | 250,000.00 |
DB5112.2 Improvements Equipment/Cap. Outlay | 180,500.00 |
DB5130.2 Machinery Equip./Cap. Outlay | 600,000.00 |
DB5130.4 Machinery Cont. Exp. | 40,000.00 |
DB5142.1 Snow Removal – Town Hwys P.S. | 135,000.00 |
DB5142.4 Snow Removal – Town Hwys Cont. Exp. | 115,000.00 |
DB9010.8 State Retirement | 22,419.00 |
DB9030.8 Social Security | 20,000.00 |
DB9055.8 Disability Insurance | 120.00 |
DB9060.8 Hospital/Medical Insurance | 49,500.00 |
DB9062.8 Retirement Other | 5,000.00 |
TOTAL APPROPRIATIONS | 1,597,539.00 |
FIRE PROTECTION REVENUES | |
SF1001 Real Property Taxes | 343,814.77 |
TOTAL REVENUES | 343,814.77 |
FIRE PROTECTION APPROPRIATIONS | |
SF3410.4 Fire Protection Cont. Exp. | 343,814.77 |
TOTAL APPROPRIATIONS | 343,814.77 |
DRAINAGE DISTRICT – VUKOTE – REVENUES | |
SD1001 Real Property Taxes | 500.00 |
SD2401 Interest and Earnings | 402.00 |
TOTAL REVENUES | 902.00 |
APPROPRIATED FUND BALANCE | 1,098.00 |
TOTAL REVENUES & OTHER SOURCES | 2,000.00 |
DRAINAGE DISTRICT – VUKOTE – APPROPRIATIONS | |
SD8540.4 Drainage Cont. Exp. | 2,000.00 |
SD9710.6 Bond Principal Pmt. | 0.00 |
SD9710.7 Bond Interest Pmt. | 0.00 |
SD9730.6 Debt Service BAN Principal | 0.00 |
SD9730.7 Debt Service BAN Interest | 0.00 |
TOTAL APPROPRIATIONS | 2,000.00 |
DRAINAGE DISTRICT #2 REVENUES | |
SD2-1001 Real Property Taxes | 1,925.00 |
SD2-2401 Interest and Earnings | 75.00 |
SD2-5031 Interfund Transfers | 0.00 |
TOTAL REVENUES | 2,000.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 2,000.00 |
DRAINAGE DISTRICT #2 APPROPRIATIONS | |
SD2-8540.4 Cont. Exp. – Contract Hunting | 2,000.00 |
SD2-9730.6 Debt Service BAN Principal | 0.00 |
SD2-9730.7 Debt Service BAN Interest | 0.00 |
TOTAL APPROPRIATIONS | 2,000.00 |
LIGHTING DISTRICT #1 REVENUES | |
SL1-1001 Real Property Taxes | 2,045.00 |
SL1-2401 Interest and Earnings | 55.00 |
TOTAL REVENUES | 2,100.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 2,100.00 |
LIGHTING DISTRICT #1 APPROPRIATIONS | |
SL1-5182.4 Transportation Street Lighting Cont. Exp. | 2,100.00 |
TOTAL APPROPRIATIONS | 2,100.00 |
LIGHTING DISTRICT #2 REVENUES | |
SL2-1001 Real Property Taxes | 6,850.00 |
SL2-2401 Interest and Earnings | 150.00 |
TOTAL REVENUES | 7,000.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 7,000.00 |
LIGHTING DISTRICT #2 APPROPRIATIONS | |
SL2-5182.4 Transportation Cont. Exp. | 7,000.00 |
TOTAL APPROPRIATIONS | 7,000.00 |
LIGHTING DISTRICT #3 REVENUES | |
SL3-1001 Real Property Taxes | 3,000.00 |
SL3-2401 Interest & Earnings | 40.00 |
TOTAL REVENUES | 3,040.00 |
APPROPRIATED FUND BALANCE | 960.00 |
TOTAL REVENUES & OTHER SOURCES | 4,000.00 |
LIGHTING DISTRICT #3 APPROPRIATIONS | |
SL3-5182.4 Transportation Cont. Exp. | 4,000.00 |
TOTAL APPROPRIATIONS | 4,000.00 |
LIGHTING DISTRICT #4 REVENUES | |
SL4-1001 Real Property Taxes | 3,500.00 |
SL4-2401 Interest and Earnings | 0.00 |
TOTAL REVENUES | 3,500.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 3,500.00 |
LIGHTING DISTRICT #4 APPROPRIATIONS | |
SL4-5182.4 Transportation Cont. Exp. | 3,500.00 |
TOTAL APPROPRIATIONS | 3,500.00 |
LIGHTING DISTRICT #5 REVENUES | |
SL5-1001 Real Property Taxes | 200.00 |
SL5-2401 Interest and Earnings | 20.00 |
TOTAL REVENUES | 220.00 |
APPROPRIATED FUND BALANCE | 80.00 |
TOTAL REVENUES & OTHER SOURCES | 300.00 |
LIGHTING DISTRICT #5 APPROPRIATIONS | |
SL5-5182.4 Transportation Cont. Exp. | 300.00 |
TOTAL APPROPRIATIONS | 300.00 |
LIGHTING DISTRICT #6 REVENUES | |
SL6-1001 Real Property Taxes | 500.00 |
SL6-2401 Interest and Earnings | 20.00 |
TOTAL REVENUES | 520.00 |
APPROPRIATED FUND BALANCE | 5.00 |
TOTAL REVENUES & OTHER SOURCES | 525.00 |
LIGHTING DISTRICT #6 APPROPRIATIONS | |
SL6-5182.4 Transportation Cont. Exp. | 525.00 |
TOTAL APPROPRIATIONS | 525.00 |
SEWER DISTRICT REVENUES | |
SS1001 Real Property Taxes | 17,000.00 |
SS2122 Sewer Charges | 3,500.00 |
SS2401 Interest and Earnings | 840.00 |
TOTAL REVENUES | 21,340.00 |
APPROPRIATED FUND BALANCE | 510.00 |
TOTAL REVENUES & OTHER SOURCES | 21,850.00 |
SEWER DISTRICT APPROPRIATIONS | |
SS8120.2 Sewage Collecting System Equipment/Cap. Outlay | 0.00 |
SS8120.4 Sewage Collecting System Cont. Exp. | 0.00 |
SS8130.4 Sewage Treatment and Dispos. Cont. Exp. | 21,850.00 |
TOTAL APPROPRIATIONS | 21,850.00 |
WATER DISTRICT #1 REVENUES | |
SW1-1001 Real Property Taxes | 0.00 |
SW1-2401 Interest and Revenues | 0.00 |
TOTAL REVENUES | 0.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 0.00 |
WATER DISTRICT #1 APPROPRIATIONS | |
SW1-9951.9 Interfund Transfers Cont. Exp. | 0.00 |
TOTAL APPROPRIATIONS | 0.00 |
WATER DISTRICT #2 REVENUES | |
SW2-1001 Real Property Taxes | 0.00 |
SW2-2144 Water Service Charges | 0.00 |
SW2-2401 Interest and Earnings | 0.00 |
TOTAL REVENUES | 0.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 0.00 |
WATER DISTRICT #2 APPROPRIATIONS | |
SW2-9951.9 Other Uses | 0.00 |
TOTAL APPROPRIATIONS | 0.00 |
WATER DISTRICT #3 REVENUES | |
SW3-1001 Real Property Taxes | 81,400.00 |
SW3-2144 Water Service Charges | 0.00 |
SW3-2401 Interest and Earnings | 1,200.00 |
TOTAL REVENUES | 82,600.00 |
APPROPRIATED FUND BALANCE | 13,424.00 |
TOTAL REVENUES & OTHER SOURCES | 96,024.00 |
WATER DISTRICT #3 APPROPRIATIONS | |
SW3-9710.6 SW3 Serial Bond Principal | 30,000.00 |
SW3-9710.7 SW3 Serial Bond Interest | 12,500.00 |
SW3-9710.8 SW3 Serial Bond Principal | 47,340.00 |
SW3-9710.9 SW3 Serial Bond Interest | 1,184.00 |
SW3-9730.6 SW3 BAN Principal | 0.00 |
SW3-9730.7 SW3 BAN Interest | 0.00 |
SW3-9551.9 Other Uses | 5,000.00 |
TOTAL APPROPRIATIONS | 96,024.00 |
WATER DISTRICT #4 REVENUES | |
SW4-1001 Real Property Taxes | 0.00 |
SW4-2401 Interest and Revenue | 90.00 |
TOTAL REVENUES | 90.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 90.00 |
WATER DISTRICT #4 APPROPRIATIONS | |
SW4-9951.9 Interfund Transfers – Other Uses | 90.00 |
TOTAL APPROPRIATIONS | 90.00 |
WATER DISTRICT #5 REVENUES | |
SW5-1001 Real Property Taxes | 11,000.00 |
SW5-2401 Interest and Earnings | 320.00 |
TOTAL REVENUES | 11,320.00 |
APPROPRIATED FUND BALANCE | 861.13 |
TOTAL REVENUES & OTHER SOURCES | 12,181.13 |
WATER DISTRICT #5 APPROPRIATIONS | |
SW5-8397.4 Water Equipment Cont. Exp. | 0.00 |
SW5-9710.1 SW5 Serial Bond Principal | 11,884.03 |
SW5-9710.2 SW5 Serial Bond Interest | 297.10 |
SW5-9730.6 SW5 BAN Principal | 0.00 |
SW5-9730.7 SW5 BAN Interest | 0.00 |
SW5-9901.1 Payback to Other Funds | 0.00 |
TOTAL APPROPRIATIONS | 12,181.13 |
WATER DISTRICT #6 REVENUES | |
SW6-1001 Real Property Taxes | 0.00 |
SW6-2401 Interest and Earnings | 0.00 |
TOTAL REVENUES | 0.00 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUES & OTHER SOURCES | 0.00 |
WATER DISTRICT #6 APPROPRIATIONS | |
SW6-9730.6 SW6 BAN Principal | 0.00 |
SW6-9730.7 SW6 BAN Interest | 0.00 |
SW6-9951.9 Water District #6 Contractual | 0.00 |
TOTAL APPROPRIATIONS | 0.00 |
WATER DISTRICT #7A REVENUES | |
SW7A-1001 Real Property Taxes | 7,068.00 |
SW7A-2401 Interest and Earnings | 200.00 |
TOTAL REVENUES | 7,268.00 |
APPROPRIATED FUND BALANCE | 1,001.48 |
TOTAL REVENUES & OTHER SOURCES | 8,269.48 |
WATER DISTRICT #7A APPROPRIATIONS | |
SW7A-9710.1 SW7A Serial Bond Principal | 8,067.78 |
SW7A-9710.2 SW7A Serial Bond Interest | 201.70 |
SW7A-9730.6 SW7A BAN Principal | 0.00 |
SW7A-9730.7 SW7A BAN Interest | 0.00 |
SW7A-9901.90 Payback to Other Funds | 0.00 |
SW7A-9951.9 Water 7A Other Uses | 0.00 |
TOTAL APPROPRIATIONS | 8,269.48 |
WATER DISTRICT #7B REVENUES | |
SW7B-1001 Real Property Taxes | 7,000.00 |
SW7B-2144 Water Service Charges | 0.00 |
SW7B-2401 Interest and Earnings | 250.00 |
TOTAL REVENUES | 7,250.00 |
APPROPRIATED FUND BALANCE | 651.24 |
TOTAL REVENUE & OTHER SOURCES | 7,901.24 |
WATER DISTRICT #7B APPROPRIATIONS | |
SW7B-9710.1 SW7B Serial Bond Principal | 7,708.53 |
SW7B-9710.2 SW7B Serial Bond Interest | 192.71 |
SW7B-9730.6 Water 7B BAN Principal | 0.00 |
SW7B-9730.7 Water 7B BAN Interest | 0.00 |
Sw7B-9901.9 Payback to Other Funds | 0.00 |
SW7B-9981.9 Other Uses | 0.00 |
TOTAL APPROPRIATIONS | 7,901.24 |
WATER DISTRICT #8 – SOUTH MAIN – REVENUES | |
SW8-1001 Special Assessments | 9,643.50 |
SW8-2144 Water Hookups | 0.00 |
SW8-2401 Interest & Earnings | 0.00 |
TOTAL REVENUES | 9,643.50 |
APPROPRIATED FUND BALANCE | 0.00 |
TOTAL REVENUE & OTHER SOURCES | 9,643.50 |
WATER DISTRICT #8 – SOUTH MAIN – APPROPRIATIONS | |
SW8-9710.600 Bond Principal Payment | 0.00 |
SW8-9710.700 Bond Interest Payment | 0.00 |
SW8-9730.600 BAN Principal | 9,000.00 |
SW8-9730.700 BAN Interest | 643.50 |
SW8-9951.900 Other Uses | 0.00 |
TOTAL APPROPRIATIONS | 9,643.50 |
